Poland
1 Liga - Basketball Betting Tips, Predictions & Previews
Betting tips for 1 Liga basketball match results and comprehensive statistics. This page provides full league tables featuring clear home and away record breakdowns, win/loss ratios, total points scored, and upcoming scheduled games with analysis.
Upcoming Matches Soccernow Tips
31.10.2026Saturday
GKS Tychy

13:00
79:82
TIP
WKK WroclawPolonia Warsaw

15:00
90:89
TIP
PelplinStarogard Gdanski

15:00
92:81
TIP
R. RzeszowPoli. Opolska

17:00
89:90
TIP
Kotwica KolobrzegKrosno

18:00
86:87
TIP
LancutSpojnia Stargard

18:00
85:83
TIP
LKS LodzBytom

20:00
78:88
TIP
LesznoPoznan

20:00
90:79
TIP
Inowroclaw| # | Team | P | W | L | Score | % |
|---|---|---|---|---|---|---|
| 1 | Leszno546:438 +108 | 6 | 6 | 0 | 546:438 +108 | 100% |
| 2 | LKS Lodz520:443 +77 | 6 | 5 | 1 | 520:443 +77 | 83% |
| 3 | Spojnia Stargard544:504 +40 | 6 | 5 | 1 | 544:504 +40 | 83% |
| 4 | WKK Wroclaw517:479 +38 | 6 | 4 | 2 | 517:479 +38 | 67% |
| 5 | Poznan556:522 +34 | 6 | 4 | 2 | 556:522 +34 | 67% |
| 6 | Inowroclaw483:468 +15 | 6 | 4 | 2 | 483:468 +15 | 67% |
| 7 | Pelplin542:534 +8 | 6 | 4 | 2 | 542:534 +8 | 67% |
| 8 | Polonia Warsaw526:545 -19 | 6 | 4 | 2 | 526:545 -19 | 67% |
| 9 | Lancut529:501 +28 | 6 | 3 | 3 | 529:501 +28 | 50% |
| 10 | Kotwica Kolobrzeg539:555 -16 | 6 | 2 | 4 | 539:555 -16 | 33% |
| 11 | Bytom494:513 -19 | 6 | 2 | 4 | 494:513 -19 | 33% |
| 12 | GKS Tychy449:492 -43 | 6 | 2 | 4 | 449:492 -43 | 33% |
| 13 | Krosno505:537 -32 | 6 | 1 | 5 | 505:537 -32 | 17% |
| 14 | Starogard Gdanski514:563 -49 | 6 | 1 | 5 | 514:563 -49 | 17% |
| 15 | Poli. Opolska487:569 -82 | 6 | 1 | 5 | 487:569 -82 | 17% |
| 16 | R. Rzeszow458:546 -88 | 6 | 0 | 6 | 458:546 -88 | 0% |
| # | Team | P | W | L | Score | % |
|---|---|---|---|---|---|---|
| 1 | Leszno354:281 +73 | 4 | 4 | 0 | 354:281 +73 | 100% |
| 2 | LKS Lodz255:204 +51 | 3 | 3 | 0 | 255:204 +51 | 100% |
| 3 | Pelplin279:248 +31 | 3 | 3 | 0 | 279:248 +31 | 100% |
| 4 | Inowroclaw239:216 +23 | 3 | 3 | 0 | 239:216 +23 | 100% |
| 5 | Spojnia Stargard193:158 +35 | 2 | 2 | 0 | 193:158 +35 | 100% |
| 6 | WKK Wroclaw357:318 +39 | 4 | 3 | 1 | 357:318 +39 | 75% |
| 7 | Poznan280:254 +26 | 3 | 2 | 1 | 280:254 +26 | 67% |
| 8 | Polonia Warsaw266:269 -3 | 3 | 2 | 1 | 266:269 -3 | 67% |
| 9 | Lancut174:167 +7 | 2 | 1 | 1 | 174:167 +7 | 50% |
| 10 | GKS Tychy242:238 +4 | 3 | 1 | 2 | 242:238 +4 | 33% |
| 11 | Bytom250:262 -12 | 3 | 1 | 2 | 250:262 -12 | 33% |
| 12 | Starogard Gdanski270:284 -14 | 3 | 1 | 2 | 270:284 -14 | 33% |
| 13 | Poli. Opolska257:279 -22 | 3 | 1 | 2 | 257:279 -22 | 33% |
| 14 | Krosno170:184 -14 | 2 | 0 | 2 | 170:184 -14 | 0% |
| 15 | Kotwica Kolobrzeg265:286 -21 | 3 | 0 | 3 | 265:286 -21 | 0% |
| 16 | R. Rzeszow329:381 -52 | 4 | 0 | 4 | 329:381 -52 | 0% |
| # | Team | P | W | L | Score | % |
|---|---|---|---|---|---|---|
| 1 | Leszno192:157 +35 | 2 | 2 | 0 | 192:157 +35 | 100% |
| 2 | Spojnia Stargard351:346 +5 | 4 | 3 | 1 | 351:346 +5 | 75% |
| 3 | LKS Lodz265:239 +26 | 3 | 2 | 1 | 265:239 +26 | 67% |
| 4 | Poznan276:268 +8 | 3 | 2 | 1 | 276:268 +8 | 67% |
| 5 | Kotwica Kolobrzeg274:269 +5 | 3 | 2 | 1 | 274:269 +5 | 67% |
| 6 | Polonia Warsaw260:276 -16 | 3 | 2 | 1 | 260:276 -16 | 67% |
| 7 | Lancut355:334 +21 | 4 | 2 | 2 | 355:334 +21 | 50% |
| 8 | WKK Wroclaw160:161 -1 | 2 | 1 | 1 | 160:161 -1 | 50% |
| 9 | Bytom244:251 -7 | 3 | 1 | 2 | 244:251 -7 | 33% |
| 10 | Inowroclaw244:252 -8 | 3 | 1 | 2 | 244:252 -8 | 33% |
| 11 | Pelplin263:286 -23 | 3 | 1 | 2 | 263:286 -23 | 33% |
| 12 | GKS Tychy207:254 -47 | 3 | 1 | 2 | 207:254 -47 | 33% |
| 13 | Krosno335:353 -18 | 4 | 1 | 3 | 335:353 -18 | 25% |
| 14 | Starogard Gdanski244:279 -35 | 3 | 0 | 3 | 244:279 -35 | 0% |
| 15 | R. Rzeszow129:165 -36 | 2 | 0 | 2 | 129:165 -36 | 0% |
| 16 | Poli. Opolska230:290 -60 | 3 | 0 | 3 | 230:290 -60 | 0% |
| # | Team | P | W | L | Score | % | |
|---|---|---|---|---|---|---|---|
| 1 | LesznoWWWWWW | 6 | 6 | 0 | 546:438 +108 | 100% | WWWWWW |
| 2 | LKS LodzWLWWWW | 6 | 5 | 1 | 520:443 +77 | 83% | WLWWWW |
| 3 | Spojnia StargardLWWWWW | 6 | 5 | 1 | 544:504 +40 | 83% | LWWWWW |
| 4 | WKK WroclawWWWWLL | 6 | 4 | 2 | 517:479 +38 | 67% | WWWWLL |
| 5 | PoznanWWLLWW | 6 | 4 | 2 | 556:522 +34 | 67% | WWLLWW |
| 6 | InowroclawWLWLWW | 6 | 4 | 2 | 483:468 +15 | 67% | WLWLWW |
| 7 | PelplinWWWLLW | 6 | 4 | 2 | 542:534 +8 | 67% | WWWLLW |
| 8 | Polonia WarsawWLLWWW | 6 | 4 | 2 | 526:545 -19 | 67% | WLLWWW |
| 9 | LancutWLLWWL | 6 | 3 | 3 | 529:501 +28 | 50% | WLLWWL |
| 10 | Kotwica KolobrzegLWLLLW | 6 | 2 | 4 | 539:555 -16 | 33% | LWLLLW |
| 11 | BytomLLWLLW | 6 | 2 | 4 | 494:513 -19 | 33% | LLWLLW |
| 12 | GKS TychyLWWLLL | 6 | 2 | 4 | 449:492 -43 | 33% | LWWLLL |
| 13 | KrosnoLLLWLL | 6 | 1 | 5 | 505:537 -32 | 17% | LLLWLL |
| 14 | Starogard GdanskiLLLWLL | 6 | 1 | 5 | 514:563 -49 | 17% | LLLWLL |
| 15 | Poli. OpolskaLWLLLL | 6 | 1 | 5 | 487:569 -82 | 17% | LWLLLL |
| 16 | R. RzeszowLLLLLL | 6 | 0 | 6 | 458:546 -88 | 0% | LLLLLL |
| # | Team | P | W | D | L | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | LKS Lodz111:81 +30 | 6 | 5 | 0 | 1 | 111:81 +30 | 83% |
| 2 | Poznan138:117 +21 | 6 | 4 | 0 | 2 | 138:117 +21 | 67% |
| 3 | Polonia Warsaw125:108 +17 | 6 | 4 | 0 | 2 | 125:108 +17 | 67% |
| 4 | WKK Wroclaw115:101 +14 | 6 | 4 | 0 | 2 | 115:101 +14 | 67% |
| 5 | Leszno138:126 +12 | 6 | 4 | 0 | 2 | 138:126 +12 | 67% |
| 6 | Lancut126:134 -8 | 6 | 4 | 0 | 2 | 126:134 -8 | 67% |
| 7 | Pelplin158:127 +31 | 6 | 3 | 1 | 2 | 158:127 +31 | 50% |
| 8 | Starogard Gdanski136:134 +2 | 6 | 3 | 0 | 3 | 136:134 +2 | 50% |
| 9 | Spojnia Stargard118:137 -19 | 6 | 3 | 0 | 3 | 118:137 -19 | 50% |
| 10 | Krosno126:128 -2 | 6 | 2 | 2 | 2 | 126:128 -2 | 33% |
| 11 | Inowroclaw106:109 -3 | 6 | 2 | 1 | 3 | 106:109 -3 | 33% |
| 12 | R. Rzeszow112:133 -21 | 6 | 2 | 0 | 4 | 112:133 -21 | 33% |
| 13 | Kotwica Kolobrzeg134:157 -23 | 6 | 2 | 0 | 4 | 134:157 -23 | 33% |
| 14 | Bytom112:116 -4 | 6 | 1 | 1 | 4 | 112:116 -4 | 17% |
| 15 | GKS Tychy101:118 -17 | 6 | 1 | 1 | 4 | 101:118 -17 | 17% |
| 16 | Poli. Opolska126:156 -30 | 6 | 1 | 0 | 5 | 126:156 -30 | 17% |
| # | Team | P | W | D | L | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Inowroclaw136:119 +17 | 6 | 5 | 0 | 1 | 136:119 +17 | 83% |
| 2 | Leszno145:103 +42 | 6 | 4 | 0 | 2 | 145:103 +42 | 67% |
| 3 | Krosno137:115 +22 | 6 | 4 | 0 | 2 | 137:115 +22 | 67% |
| 4 | Polonia Warsaw145:128 +17 | 6 | 4 | 0 | 2 | 145:128 +17 | 67% |
| 5 | Spojnia Stargard133:128 +5 | 6 | 4 | 1 | 1 | 133:128 +5 | 67% |
| 6 | Poznan124:129 -5 | 6 | 4 | 0 | 2 | 124:129 -5 | 67% |
| 7 | Lancut132:126 +6 | 6 | 3 | 0 | 3 | 132:126 +6 | 50% |
| 8 | LKS Lodz137:119 +18 | 6 | 2 | 1 | 3 | 137:119 +18 | 33% |
| 9 | Kotwica Kolobrzeg131:131 0 | 6 | 2 | 1 | 3 | 131:131 0 | 33% |
| 10 | Pelplin130:135 -5 | 6 | 2 | 0 | 4 | 130:135 -5 | 33% |
| 11 | Poli. Opolska123:138 -15 | 6 | 2 | 1 | 3 | 123:138 -15 | 33% |
| 12 | Bytom118:133 -15 | 6 | 2 | 0 | 4 | 118:133 -15 | 33% |
| 13 | GKS Tychy111:126 -15 | 6 | 2 | 0 | 4 | 111:126 -15 | 33% |
| 14 | WKK Wroclaw122:142 -20 | 6 | 2 | 0 | 4 | 122:142 -20 | 33% |
| 15 | R. Rzeszow107:136 -29 | 6 | 2 | 0 | 4 | 107:136 -29 | 33% |
| 16 | Starogard Gdanski127:150 -23 | 6 | 1 | 2 | 3 | 127:150 -23 | 17% |
| # | Team | P | W | D | L | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Lancut135:106 +29 | 6 | 5 | 1 | 0 | 135:106 +29 | 83% |
| 2 | Leszno137:112 +25 | 6 | 5 | 0 | 1 | 137:112 +25 | 83% |
| 3 | Spojnia Stargard147:107 +40 | 6 | 4 | 1 | 1 | 147:107 +40 | 67% |
| 4 | LKS Lodz141:119 +22 | 6 | 3 | 1 | 2 | 141:119 +22 | 50% |
| 5 | WKK Wroclaw132:115 +17 | 6 | 3 | 1 | 2 | 132:115 +17 | 50% |
| 6 | Poznan134:119 +15 | 6 | 3 | 1 | 2 | 134:119 +15 | 50% |
| 7 | Kotwica Kolobrzeg137:124 +13 | 6 | 3 | 1 | 2 | 137:124 +13 | 50% |
| 8 | Inowroclaw112:120 -8 | 6 | 3 | 1 | 2 | 112:120 -8 | 50% |
| 9 | Bytom139:127 +12 | 6 | 2 | 1 | 3 | 139:127 +12 | 33% |
| 10 | GKS Tychy118:119 -1 | 6 | 2 | 1 | 3 | 118:119 -1 | 33% |
| 11 | R. Rzeszow127:130 -3 | 6 | 2 | 1 | 3 | 127:130 -3 | 33% |
| 12 | Starogard Gdanski129:141 -12 | 6 | 2 | 0 | 4 | 129:141 -12 | 33% |
| 13 | Krosno113:142 -29 | 6 | 2 | 0 | 4 | 113:142 -29 | 33% |
| 14 | Pelplin117:142 -25 | 6 | 1 | 1 | 4 | 117:142 -25 | 17% |
| 15 | Polonia Warsaw119:164 -45 | 6 | 1 | 1 | 4 | 119:164 -45 | 17% |
| 16 | Poli. Opolska91:141 -50 | 6 | 1 | 0 | 5 | 91:141 -50 | 17% |
| # | Team | P | W | D | L | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Poli. Opolska147:134 +13 | 6 | 5 | 0 | 1 | 147:134 +13 | 83% |
| 2 | Leszno126:97 +29 | 6 | 4 | 1 | 1 | 126:97 +29 | 67% |
| 3 | WKK Wroclaw148:121 +27 | 6 | 4 | 0 | 2 | 148:121 +27 | 67% |
| 4 | Spojnia Stargard146:132 +14 | 6 | 4 | 0 | 2 | 146:132 +14 | 67% |
| 5 | LKS Lodz131:124 +7 | 6 | 4 | 0 | 2 | 131:124 +7 | 67% |
| 6 | Inowroclaw120:116 +4 | 6 | 3 | 0 | 3 | 120:116 +4 | 50% |
| 7 | Poznan149:152 -3 | 6 | 3 | 0 | 3 | 149:152 -3 | 50% |
| 8 | GKS Tychy119:129 -10 | 6 | 3 | 0 | 3 | 119:129 -10 | 50% |
| 9 | Bytom107:120 -13 | 6 | 3 | 0 | 3 | 107:120 -13 | 50% |
| 10 | Pelplin137:130 +7 | 6 | 2 | 0 | 4 | 137:130 +7 | 33% |
| 11 | Kotwica Kolobrzeg121:119 +2 | 6 | 2 | 0 | 4 | 121:119 +2 | 33% |
| 12 | Lancut136:135 +1 | 6 | 2 | 0 | 4 | 136:135 +1 | 33% |
| 13 | Polonia Warsaw124:134 -10 | 6 | 2 | 1 | 3 | 124:134 -10 | 33% |
| 14 | Starogard Gdanski122:138 -16 | 6 | 2 | 0 | 4 | 122:138 -16 | 33% |
| 15 | Krosno121:138 -17 | 6 | 2 | 0 | 4 | 121:138 -17 | 33% |
| 16 | R. Rzeszow112:147 -35 | 6 | 2 | 0 | 4 | 112:147 -35 | 33% |
Latest results
25.10.2026Sunday
Leszno

18:00
84:59
FT
GKS TychyKotwica Kolobrzeg

18:00
84:90
AOT
PoznanPoli. Opolska

15:00
84:104
FT
Lancut24.10.2026Saturday
WKK Wroclaw

20:00
104:88
FT
Starogard GdanskiR. Rzeszow

20:00
79:83
FT
Polonia WarsawPelplin

18:00
99:92
FT
Spojnia StargardInowroclaw

18:00
79:74
AOT
BytomLKS Lodz

15:00
82:73
FT
Krosno