Australia
NBL 1 - Basketball Betting Tips, Predictions & Previews
Betting tips for NBL 1 basketball match results and comprehensive statistics. This page provides full league tables featuring clear home and away record breakdowns, win/loss ratios, total points scored, and upcoming scheduled games with analysis.
Upcoming Matches Soccernow Tips
No data available.
| # | Team | P | W | L | Score | % |
|---|---|---|---|---|---|---|
| 1 | Gold Coast Rollers252:242 +10 | 3 | 2 | 1 | 252:242 +10 | 67% |
| 2 | Forestville Eagles232:229 +3 | 3 | 2 | 1 | 232:229 +3 | 67% |
| 3 | Canberra200:191 +9 | 2 | 1 | 1 | 200:191 +9 | 50% |
| 4 | Frankston168:159 +9 | 2 | 1 | 1 | 168:159 +9 | 50% |
| 5 | Norths Bears175:177 -2 | 2 | 1 | 1 | 175:177 -2 | 50% |
| 6 | Rockingham Flames177:206 -29 | 2 | 0 | 2 | 177:206 -29 | 0% |
| # | Team | P | W | L | Score | % |
|---|---|---|---|---|---|---|
| 1 | Norths Bears175:177 -2 | 2 | 1 | 1 | 175:177 -2 | 50% |
| 2 | Forestville Eagles152:154 -2 | 2 | 1 | 1 | 152:154 -2 | 50% |
| 3 | Frankston75:80 -5 | 1 | 0 | 1 | 75:80 -5 | 0% |
| 4 | Canberra90:98 -8 | 1 | 0 | 1 | 90:98 -8 | 0% |
| 5 | Rockingham Flames93:110 -17 | 1 | 0 | 1 | 93:110 -17 | 0% |
| # | Team | P | W | L | Score | % |
|---|---|---|---|---|---|---|
| 1 | Canberra110:93 +17 | 1 | 1 | 0 | 110:93 +17 | 100% |
| 2 | Frankston93:79 +14 | 1 | 1 | 0 | 93:79 +14 | 100% |
| 3 | Forestville Eagles80:75 +5 | 1 | 1 | 0 | 80:75 +5 | 100% |
| 4 | Gold Coast Rollers252:242 +10 | 3 | 2 | 1 | 252:242 +10 | 67% |
| 5 | Rockingham Flames84:96 -12 | 1 | 0 | 1 | 84:96 -12 | 0% |
| # | Team | P | W | L | Score | % | |
|---|---|---|---|---|---|---|---|
| 1 | Gold Coast RollersWWL | 3 | 2 | 1 | 252:242 +10 | 67% | WWL |
| 2 | Forestville EaglesLWW | 3 | 2 | 1 | 232:229 +3 | 67% | LWW |
| 3 | CanberraLW | 2 | 1 | 1 | 200:191 +9 | 50% | LW |
| 4 | FrankstonLW | 2 | 1 | 1 | 168:159 +9 | 50% | LW |
| 5 | Norths BearsWL | 2 | 1 | 1 | 175:177 -2 | 50% | WL |
| 6 | Rockingham FlamesLL | 2 | 0 | 2 | 177:206 -29 | 0% | LL |
| # | Team | P | W | D | L | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Frankston46:34 +12 | 2 | 2 | 0 | 0 | 46:34 +12 | 100% |
| 2 | Gold Coast Rollers70:60 +10 | 3 | 2 | 0 | 1 | 70:60 +10 | 67% |
| 3 | Norths Bears44:42 +2 | 2 | 1 | 0 | 1 | 44:42 +2 | 50% |
| 4 | Canberra48:50 -2 | 2 | 1 | 0 | 1 | 48:50 -2 | 50% |
| 5 | Forestville Eagles59:64 -5 | 3 | 1 | 0 | 2 | 59:64 -5 | 33% |
| 6 | Rockingham Flames40:57 -17 | 2 | 0 | 0 | 2 | 40:57 -17 | 0% |
| # | Team | P | W | D | L | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Forestville Eagles58:48 +10 | 3 | 2 | 0 | 1 | 58:48 +10 | 67% |
| 2 | Gold Coast Rollers62:54 +8 | 3 | 2 | 0 | 1 | 62:54 +8 | 67% |
| 3 | Canberra50:39 +11 | 2 | 1 | 0 | 1 | 50:39 +11 | 50% |
| 4 | Norths Bears40:41 -1 | 2 | 1 | 0 | 1 | 40:41 -1 | 50% |
| 5 | Frankston30:41 -11 | 2 | 1 | 0 | 1 | 30:41 -11 | 50% |
| 6 | Rockingham Flames36:53 -17 | 2 | 0 | 0 | 2 | 36:53 -17 | 0% |
| # | Team | P | W | D | L | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Frankston38:33 +5 | 2 | 1 | 1 | 0 | 38:33 +5 | 50% |
| 2 | Rockingham Flames51:48 +3 | 2 | 1 | 0 | 1 | 51:48 +3 | 50% |
| 3 | Canberra47:46 +1 | 2 | 1 | 0 | 1 | 47:46 +1 | 50% |
| 4 | Norths Bears44:46 -2 | 2 | 1 | 0 | 1 | 44:46 -2 | 50% |
| 5 | Forestville Eagles51:48 +3 | 3 | 1 | 1 | 1 | 51:48 +3 | 33% |
| 6 | Gold Coast Rollers51:61 -10 | 3 | 1 | 0 | 2 | 51:61 -10 | 33% |
| # | Team | P | W | D | L | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Gold Coast Rollers62:63 -1 | 3 | 2 | 0 | 1 | 62:63 -1 | 67% |
| 2 | Frankston54:51 +3 | 2 | 1 | 0 | 1 | 54:51 +3 | 50% |
| 3 | Rockingham Flames50:48 +2 | 2 | 1 | 1 | 0 | 50:48 +2 | 50% |
| 4 | Norths Bears47:48 -1 | 2 | 1 | 0 | 1 | 47:48 -1 | 50% |
| 5 | Forestville Eagles60:62 -2 | 3 | 1 | 0 | 2 | 60:62 -2 | 33% |
| 6 | Canberra55:56 -1 | 2 | 0 | 1 | 1 | 55:56 -1 | 0% |
Latest results
23.08.2026Sunday
Forestville Eagles

06:00
67:70
AOT
Gold Coast Rollers22.08.2026Saturday
Canberra

11:00
90:98
FT
Gold Coast RollersNorths Bears

10:30
96:84
FT
Rockingham FlamesFrankston

09:00
75:80
FT
Forestville Eagles