Norway
BLNO - Basketball Betting Tips, Predictions & Previews
Betting tips for BLNO basketball match results and comprehensive statistics. This page provides full league tables featuring clear home and away record breakdowns, win/loss ratios, total points scored, and upcoming scheduled games with analysis.
Upcoming Matches Soccernow Tips
30.10.2026Friday
Ammerud

20:00
90:89
TIP
Gimle31.10.2026Saturday
Fyllingen

15:00
110:78
TIP
BaerumNidaros Jets

15:00
72:103
TIP
Kongsberg Miners15.11.2026Sunday
Froya

17:00
97:69
TIP
Centrum Tigers09.01.2027Saturday
TNT Towers

16:00
?:?
TIP
Tromso| # | Team | P | W | L | Score | % |
|---|---|---|---|---|---|---|
| 1 | Gimle673:512 +161 | 7 | 7 | 0 | 673:512 +161 | 100% |
| 2 | Ammerud713:603 +110 | 7 | 6 | 1 | 713:603 +110 | 86% |
| 3 | Froya656:509 +147 | 7 | 5 | 2 | 656:509 +147 | 71% |
| 4 | Fyllingen642:495 +147 | 6 | 4 | 2 | 642:495 +147 | 67% |
| 5 | Kongsberg Miners572:471 +101 | 6 | 4 | 2 | 572:471 +101 | 67% |
| 6 | Tromso875:839 +36 | 9 | 5 | 4 | 875:839 +36 | 56% |
| 7 | Baerum697:792 -95 | 8 | 3 | 5 | 697:792 -95 | 38% |
| 8 | Centrum Tigers470:525 -55 | 6 | 2 | 4 | 470:525 -55 | 33% |
| 9 | Nidaros Jets730:1024 -294 | 10 | 1 | 9 | 730:1024 -294 | 10% |
| 10 | TNT Towers609:867 -258 | 8 | 0 | 8 | 609:867 -258 | 0% |
| # | Team | P | W | L | Score | % |
|---|---|---|---|---|---|---|
| 1 | Gimle407:285 +122 | 4 | 4 | 0 | 407:285 +122 | 100% |
| 2 | Ammerud317:263 +54 | 3 | 3 | 0 | 317:263 +54 | 100% |
| 3 | Froya408:293 +115 | 4 | 3 | 1 | 408:293 +115 | 75% |
| 4 | Kongsberg Miners381:288 +93 | 4 | 3 | 1 | 381:288 +93 | 75% |
| 5 | Tromso301:257 +44 | 3 | 2 | 1 | 301:257 +44 | 67% |
| 6 | Fyllingen280:244 +36 | 3 | 2 | 1 | 280:244 +36 | 67% |
| 7 | Baerum379:378 +1 | 4 | 2 | 2 | 379:378 +1 | 50% |
| 8 | Centrum Tigers326:347 -21 | 4 | 2 | 2 | 326:347 -21 | 50% |
| 9 | TNT Towers297:429 -132 | 4 | 0 | 4 | 297:429 -132 | 0% |
| 10 | Nidaros Jets303:454 -151 | 4 | 0 | 4 | 303:454 -151 | 0% |
| # | Team | P | W | L | Score | % |
|---|---|---|---|---|---|---|
| 1 | Gimle266:227 +39 | 3 | 3 | 0 | 266:227 +39 | 100% |
| 2 | Ammerud396:340 +56 | 4 | 3 | 1 | 396:340 +56 | 75% |
| 3 | Fyllingen362:251 +111 | 3 | 2 | 1 | 362:251 +111 | 67% |
| 4 | Froya248:216 +32 | 3 | 2 | 1 | 248:216 +32 | 67% |
| 5 | Tromso574:582 -8 | 6 | 3 | 3 | 574:582 -8 | 50% |
| 6 | Kongsberg Miners191:183 +8 | 2 | 1 | 1 | 191:183 +8 | 50% |
| 7 | Baerum318:414 -96 | 4 | 1 | 3 | 318:414 -96 | 25% |
| 8 | Nidaros Jets427:570 -143 | 6 | 1 | 5 | 427:570 -143 | 17% |
| 9 | Centrum Tigers144:178 -34 | 2 | 0 | 2 | 144:178 -34 | 0% |
| 10 | TNT Towers312:438 -126 | 4 | 0 | 4 | 312:438 -126 | 0% |
| # | Team | P | W | L | Score | % | |
|---|---|---|---|---|---|---|---|
| 1 | GimleWWWWWW | 6 | 6 | 0 | 583:428 +155 | 100% | WWWWWW |
| 2 | TromsoWWWLWW | 6 | 5 | 1 | 673:526 +147 | 83% | WWWLWW |
| 3 | AmmerudWLWWWW | 6 | 5 | 1 | 610:510 +100 | 83% | WLWWWW |
| 4 | FyllingenWLWWWL | 6 | 4 | 2 | 642:495 +147 | 67% | WLWWWL |
| 5 | FroyaLLWWWW | 6 | 4 | 2 | 556:435 +121 | 67% | LLWWWW |
| 6 | Kongsberg MinersLWWWWL | 6 | 4 | 2 | 572:471 +101 | 67% | LWWWWL |
| 7 | Centrum TigersWLLWLL | 6 | 2 | 4 | 470:525 -55 | 33% | WLLWLL |
| 8 | BaerumWWLLLL | 6 | 2 | 4 | 508:607 -99 | 33% | WWLLLL |
| 9 | TNT TowersLLLLLL | 6 | 0 | 6 | 476:668 -192 | 0% | LLLLLL |
| 10 | Nidaros JetsLLLLLL | 6 | 0 | 6 | 440:651 -211 | 0% | LLLLLL |
| # | Team | P | W | D | L | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Gimle174:130 +44 | 7 | 6 | 0 | 1 | 174:130 +44 | 86% |
| 2 | Ammerud176:141 +35 | 7 | 6 | 0 | 1 | 176:141 +35 | 86% |
| 3 | Froya166:120 +46 | 7 | 5 | 0 | 2 | 166:120 +46 | 71% |
| 4 | Kongsberg Miners149:101 +48 | 6 | 4 | 0 | 2 | 149:101 +48 | 67% |
| 5 | Baerum190:187 +3 | 8 | 5 | 0 | 3 | 190:187 +3 | 63% |
| 6 | Tromso224:229 -5 | 9 | 5 | 1 | 3 | 224:229 -5 | 56% |
| 7 | Fyllingen134:138 -4 | 6 | 2 | 0 | 4 | 134:138 -4 | 33% |
| 8 | TNT Towers159:212 -53 | 8 | 2 | 0 | 6 | 159:212 -53 | 25% |
| 9 | Centrum Tigers122:160 -38 | 6 | 1 | 1 | 4 | 122:160 -38 | 17% |
| 10 | Nidaros Jets177:253 -76 | 10 | 0 | 0 | 10 | 177:253 -76 | 0% |
| # | Team | P | W | D | L | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Kongsberg Miners162:123 +39 | 6 | 5 | 0 | 1 | 162:123 +39 | 83% |
| 2 | Gimle158:122 +36 | 7 | 5 | 1 | 1 | 158:122 +36 | 71% |
| 3 | Froya160:134 +26 | 7 | 5 | 0 | 2 | 160:134 +26 | 71% |
| 4 | Tromso217:194 +23 | 9 | 6 | 0 | 3 | 217:194 +23 | 67% |
| 5 | Fyllingen182:139 +43 | 6 | 4 | 0 | 2 | 182:139 +43 | 67% |
| 6 | Ammerud194:164 +30 | 7 | 4 | 0 | 3 | 194:164 +30 | 57% |
| 7 | Centrum Tigers139:123 +16 | 6 | 3 | 0 | 3 | 139:123 +16 | 50% |
| 8 | Baerum158:221 -63 | 8 | 2 | 0 | 6 | 158:221 -63 | 25% |
| 9 | TNT Towers161:219 -58 | 8 | 1 | 0 | 7 | 161:219 -58 | 13% |
| 10 | Nidaros Jets185:277 -92 | 10 | 1 | 1 | 8 | 185:277 -92 | 10% |
| # | Team | P | W | D | L | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Froya159:113 +46 | 7 | 6 | 0 | 1 | 159:113 +46 | 86% |
| 2 | Fyllingen153:109 +44 | 6 | 5 | 0 | 1 | 153:109 +44 | 83% |
| 3 | Kongsberg Miners142:107 +35 | 6 | 5 | 0 | 1 | 142:107 +35 | 83% |
| 4 | Gimle192:132 +60 | 7 | 5 | 0 | 2 | 192:132 +60 | 71% |
| 5 | Ammerud166:143 +23 | 7 | 4 | 0 | 3 | 166:143 +23 | 57% |
| 6 | Tromso198:217 -19 | 9 | 5 | 0 | 4 | 198:217 -19 | 56% |
| 7 | Baerum164:214 -50 | 8 | 3 | 0 | 5 | 164:214 -50 | 38% |
| 8 | Centrum Tigers100:111 -11 | 6 | 2 | 1 | 3 | 100:111 -11 | 33% |
| 9 | TNT Towers147:210 -63 | 8 | 1 | 0 | 7 | 147:210 -63 | 13% |
| 10 | Nidaros Jets178:243 -65 | 10 | 0 | 1 | 9 | 178:243 -65 | 0% |
| # | Team | P | W | D | L | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Tromso236:199 +37 | 9 | 7 | 0 | 2 | 236:199 +37 | 78% |
| 2 | Ammerud177:155 +22 | 7 | 5 | 1 | 1 | 177:155 +22 | 71% |
| 3 | Gimle149:128 +21 | 7 | 5 | 0 | 2 | 149:128 +21 | 71% |
| 4 | Fyllingen173:109 +64 | 6 | 4 | 1 | 1 | 173:109 +64 | 67% |
| 5 | Baerum185:170 +15 | 8 | 5 | 0 | 3 | 185:170 +15 | 63% |
| 6 | Froya171:142 +29 | 7 | 4 | 0 | 3 | 171:142 +29 | 57% |
| 7 | Centrum Tigers109:131 -22 | 6 | 3 | 0 | 3 | 109:131 -22 | 50% |
| 8 | Nidaros Jets190:251 -61 | 10 | 2 | 0 | 8 | 190:251 -61 | 20% |
| 9 | Kongsberg Miners119:140 -21 | 6 | 1 | 0 | 5 | 119:140 -21 | 17% |
| 10 | TNT Towers142:226 -84 | 8 | 0 | 0 | 8 | 142:226 -84 | 0% |
Latest results
25.10.2026Sunday
Baerum

18:00
109:89
FT
TNT TowersFroya

17:00
87:95
FT
Ammerud24.10.2026Saturday
Fyllingen

15:00
102:96
FT
AmmerudNidaros Jets

15:00
86:112
FT
Tromso23.10.2026Friday
Nidaros Jets

19:30
74:104
FT
Tromso