Portugal
LPB - Basketball Betting Tips, Predictions & Previews
Betting tips for LPB basketball match results and comprehensive statistics. This page provides full league tables featuring clear home and away record breakdowns, win/loss ratios, total points scored, and upcoming scheduled games with analysis.
Upcoming Matches Soccernow Tips
31.10.2026Saturday
CAB Madeira

16:00
?:?
TIP
OliveirenseOvarense

17:00
?:?
TIP
FC PortoPortimonense

19:00
?:?
TIP
BenficaEsgueira

22:00
?:?
TIP
CA Queluz01.11.2026Sunday
Braga

16:00
?:?
TIP
Sporting CPVitoria

17:00
?:?
TIP
CD Povoa| # | Team | P | W | L | Score | % |
|---|---|---|---|---|---|---|
| 1 | FC Porto391:352 +39 | 4 | 4 | 0 | 391:352 +39 | 100% |
| 2 | Braga359:310 +49 | 4 | 3 | 1 | 359:310 +49 | 75% |
| 3 | Benfica351:303 +48 | 4 | 3 | 1 | 351:303 +48 | 75% |
| 4 | Ovarense331:294 +37 | 4 | 3 | 1 | 331:294 +37 | 75% |
| 5 | Oliveirense262:254 +8 | 3 | 2 | 1 | 262:254 +8 | 67% |
| 6 | Sporting CP314:307 +7 | 4 | 2 | 2 | 314:307 +7 | 50% |
| 7 | CD Povoa297:291 +6 | 4 | 2 | 2 | 297:291 +6 | 50% |
| 8 | Vitoria300:328 -28 | 4 | 2 | 2 | 300:328 -28 | 50% |
| 9 | CA Queluz252:282 -30 | 3 | 1 | 2 | 252:282 -30 | 33% |
| 10 | CAB Madeira322:333 -11 | 4 | 1 | 3 | 322:333 -11 | 25% |
| 11 | Portimonense308:357 -49 | 4 | 0 | 4 | 308:357 -49 | 0% |
| 12 | Esgueira295:371 -76 | 4 | 0 | 4 | 295:371 -76 | 0% |
| # | Team | P | W | L | Score | % |
|---|---|---|---|---|---|---|
| 1 | Braga196:143 +53 | 2 | 2 | 0 | 196:143 +53 | 100% |
| 2 | Benfica176:138 +38 | 2 | 2 | 0 | 176:138 +38 | 100% |
| 3 | Sporting CP159:130 +29 | 2 | 2 | 0 | 159:130 +29 | 100% |
| 4 | Ovarense174:152 +22 | 2 | 2 | 0 | 174:152 +22 | 100% |
| 5 | FC Porto186:168 +18 | 2 | 2 | 0 | 186:168 +18 | 100% |
| 6 | Oliveirense104:80 +24 | 1 | 1 | 0 | 104:80 +24 | 100% |
| 7 | CAB Madeira171:167 +4 | 2 | 1 | 1 | 171:167 +4 | 50% |
| 8 | CD Povoa144:149 -5 | 2 | 1 | 1 | 144:149 -5 | 50% |
| 9 | Vitoria145:159 -14 | 2 | 1 | 1 | 145:159 -14 | 50% |
| 10 | Portimonense165:178 -13 | 2 | 0 | 2 | 165:178 -13 | 0% |
| 11 | Esgueira155:179 -24 | 2 | 0 | 2 | 155:179 -24 | 0% |
| 12 | CA Queluz165:199 -34 | 2 | 0 | 2 | 165:199 -34 | 0% |
| # | Team | P | W | L | Score | % |
|---|---|---|---|---|---|---|
| 1 | FC Porto205:184 +21 | 2 | 2 | 0 | 205:184 +21 | 100% |
| 2 | CA Queluz87:83 +4 | 1 | 1 | 0 | 87:83 +4 | 100% |
| 3 | Ovarense157:142 +15 | 2 | 1 | 1 | 157:142 +15 | 50% |
| 4 | CD Povoa153:142 +11 | 2 | 1 | 1 | 153:142 +11 | 50% |
| 5 | Benfica175:165 +10 | 2 | 1 | 1 | 175:165 +10 | 50% |
| 6 | Braga163:167 -4 | 2 | 1 | 1 | 163:167 -4 | 50% |
| 7 | Vitoria155:169 -14 | 2 | 1 | 1 | 155:169 -14 | 50% |
| 8 | Oliveirense158:174 -16 | 2 | 1 | 1 | 158:174 -16 | 50% |
| 9 | CAB Madeira151:166 -15 | 2 | 0 | 2 | 151:166 -15 | 0% |
| 10 | Sporting CP155:177 -22 | 2 | 0 | 2 | 155:177 -22 | 0% |
| 11 | Portimonense143:179 -36 | 2 | 0 | 2 | 143:179 -36 | 0% |
| 12 | Esgueira140:192 -52 | 2 | 0 | 2 | 140:192 -52 | 0% |
| # | Team | P | W | L | Score | % | |
|---|---|---|---|---|---|---|---|
| 1 | FC PortoWWWW | 4 | 4 | 0 | 391:352 +39 | 100% | WWWW |
| 2 | BragaWWWL | 4 | 3 | 1 | 359:310 +49 | 75% | WWWL |
| 3 | BenficaWWLW | 4 | 3 | 1 | 351:303 +48 | 75% | WWLW |
| 4 | OvarenseLWWW | 4 | 3 | 1 | 331:294 +37 | 75% | LWWW |
| 5 | OliveirenseWLW | 3 | 2 | 1 | 262:254 +8 | 67% | WLW |
| 6 | Sporting CPWLWL | 4 | 2 | 2 | 314:307 +7 | 50% | WLWL |
| 7 | CD PovoaLLWW | 4 | 2 | 2 | 297:291 +6 | 50% | LLWW |
| 8 | VitoriaWLLW | 4 | 2 | 2 | 300:328 -28 | 50% | WLLW |
| 9 | CA QueluzLWL | 3 | 1 | 2 | 252:282 -30 | 33% | LWL |
| 10 | CAB MadeiraLWLL | 4 | 1 | 3 | 322:333 -11 | 25% | LWLL |
| 11 | PortimonenseLLLL | 4 | 0 | 4 | 308:357 -49 | 0% | LLLL |
| 12 | EsgueiraLLLL | 4 | 0 | 4 | 295:371 -76 | 0% | LLLL |
| # | Team | P | W | D | L | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Benfica88:68 +20 | 4 | 3 | 1 | 0 | 88:68 +20 | 75% |
| 2 | Ovarense84:68 +16 | 4 | 3 | 0 | 1 | 84:68 +16 | 75% |
| 3 | Esgueira93:84 +9 | 4 | 3 | 0 | 1 | 93:84 +9 | 75% |
| 4 | Braga87:78 +9 | 4 | 2 | 0 | 2 | 87:78 +9 | 50% |
| 5 | FC Porto93:88 +5 | 4 | 2 | 0 | 2 | 93:88 +5 | 50% |
| 6 | Vitoria71:76 -5 | 4 | 2 | 0 | 2 | 71:76 -5 | 50% |
| 7 | CAB Madeira76:83 -7 | 4 | 2 | 0 | 2 | 76:83 -7 | 50% |
| 8 | CD Povoa71:82 -11 | 4 | 2 | 0 | 2 | 71:82 -11 | 50% |
| 9 | Oliveirense70:65 +5 | 3 | 1 | 0 | 2 | 70:65 +5 | 33% |
| 10 | CA Queluz68:68 0 | 3 | 1 | 0 | 2 | 68:68 0 | 33% |
| 11 | Sporting CP77:83 -6 | 4 | 1 | 1 | 2 | 77:83 -6 | 25% |
| 12 | Portimonense79:114 -35 | 4 | 0 | 0 | 4 | 79:114 -35 | 0% |
| # | Team | P | W | D | L | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | FC Porto98:81 +17 | 4 | 4 | 0 | 0 | 98:81 +17 | 100% |
| 2 | Sporting CP87:65 +22 | 4 | 3 | 0 | 1 | 87:65 +22 | 75% |
| 3 | Ovarense78:65 +13 | 4 | 3 | 0 | 1 | 78:65 +13 | 75% |
| 4 | Braga88:79 +9 | 4 | 3 | 0 | 1 | 88:79 +9 | 75% |
| 5 | CD Povoa74:62 +12 | 4 | 2 | 0 | 2 | 74:62 +12 | 50% |
| 6 | CAB Madeira82:77 +5 | 4 | 2 | 0 | 2 | 82:77 +5 | 50% |
| 7 | Oliveirense70:51 +19 | 3 | 1 | 1 | 1 | 70:51 +19 | 33% |
| 8 | CA Queluz70:68 +2 | 3 | 1 | 1 | 1 | 70:68 +2 | 33% |
| 9 | Vitoria71:80 -9 | 4 | 1 | 0 | 3 | 71:80 -9 | 25% |
| 10 | Benfica84:94 -10 | 4 | 1 | 0 | 3 | 84:94 -10 | 25% |
| 11 | Portimonense71:89 -18 | 4 | 0 | 2 | 2 | 71:89 -18 | 0% |
| 12 | Esgueira42:104 -62 | 4 | 0 | 0 | 4 | 42:104 -62 | 0% |
| # | Team | P | W | D | L | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Ovarense94:66 +28 | 4 | 4 | 0 | 0 | 94:66 +28 | 100% |
| 2 | Benfica90:73 +17 | 4 | 3 | 0 | 1 | 90:73 +17 | 75% |
| 3 | FC Porto101:90 +11 | 4 | 3 | 0 | 1 | 101:90 +11 | 75% |
| 4 | Portimonense78:70 +8 | 4 | 3 | 1 | 0 | 78:70 +8 | 75% |
| 5 | CAB Madeira87:82 +5 | 4 | 3 | 0 | 1 | 87:82 +5 | 75% |
| 6 | Braga82:77 +5 | 4 | 2 | 0 | 2 | 82:77 +5 | 50% |
| 7 | Oliveirense58:62 -4 | 3 | 1 | 1 | 1 | 58:62 -4 | 33% |
| 8 | Sporting CP70:78 -8 | 4 | 1 | 0 | 3 | 70:78 -8 | 25% |
| 9 | Esgueira72:86 -14 | 4 | 1 | 0 | 3 | 72:86 -14 | 25% |
| 10 | Vitoria71:97 -26 | 4 | 1 | 0 | 3 | 71:97 -26 | 25% |
| 11 | CD Povoa73:84 -11 | 4 | 0 | 0 | 4 | 73:84 -11 | 0% |
| 12 | CA Queluz60:71 -11 | 3 | 0 | 0 | 3 | 60:71 -11 | 0% |
| # | Team | P | W | D | L | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Braga102:76 +26 | 4 | 3 | 0 | 1 | 102:76 +26 | 75% |
| 2 | Benfica89:68 +21 | 4 | 3 | 0 | 1 | 89:68 +21 | 75% |
| 3 | CD Povoa79:63 +16 | 4 | 3 | 0 | 1 | 79:63 +16 | 75% |
| 4 | FC Porto99:93 +6 | 4 | 3 | 0 | 1 | 99:93 +6 | 75% |
| 5 | Sporting CP80:81 -1 | 4 | 3 | 0 | 1 | 80:81 -1 | 75% |
| 6 | Portimonense80:84 -4 | 4 | 3 | 0 | 1 | 80:84 -4 | 75% |
| 7 | Vitoria87:75 +12 | 4 | 2 | 0 | 2 | 87:75 +12 | 50% |
| 8 | Esgueira88:97 -9 | 4 | 2 | 0 | 2 | 88:97 -9 | 50% |
| 9 | CAB Madeira77:91 -14 | 4 | 1 | 0 | 3 | 77:91 -14 | 25% |
| 10 | Oliveirense64:76 -12 | 3 | 0 | 0 | 3 | 64:76 -12 | 0% |
| 11 | Ovarense75:95 -20 | 4 | 0 | 0 | 4 | 75:95 -20 | 0% |
| 12 | CA Queluz54:75 -21 | 3 | 0 | 0 | 3 | 54:75 -21 | 0% |
Latest results
25.10.2026Sunday
CD Povoa

17:00
71:80
FT
BragaFC Porto

16:00
93:82
FT
CAB Madeira24.10.2026Saturday
CA Queluz

21:15
72:89
FT
BenficaOliveirense

19:00
104:80
FT
EsgueiraVitoria

17:00
74:72
FT
PortimonenseSporting CP

16:00
71:70
FT
Ovarense