Sweden
Allsvenskan Women - Handball Betting Tips, Predictions & Previews
Betting tips for Allsvenskan Women handball match results and comprehensive statistics. This page provides full league tables featuring clear home and away record breakdowns, recent form indicators, separate 1st and 2nd half standings, and active team stats.
Upcoming Matches Soccernow Tips
28.10.2026Wednesday
Karlskrona W

19:00
32:28
FT
Kroppskultur Dam WAIK W

19:00
32:22
FT
Tumba W06.11.2026Friday
Karra W

19:30
?:?
TIP
Lugi W09.11.2026Monday
Drott Halmstad W

19:00
25:29
TIP
Aranas W14.11.2026Saturday
Redbergslids W

14:00
24:26
TIP
Kungalvs W28.11.2026Saturday
Tyreso W

14:00
26:28
TIP
Alingsas W| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Aranas W142:121 +21 | 5 | 5 | 0 | 0 | 142:121 +21 | 10 |
| 2 | Karlskrona W160:133 +27 | 5 | 4 | 0 | 1 | 160:133 +27 | 8 |
| 3 | Lugi W135:93 +42 | 4 | 3 | 0 | 1 | 135:93 +42 | 6 |
| 4 | Alingsas W134:128 +6 | 5 | 2 | 2 | 1 | 134:128 +6 | 6 |
| 5 | Karra W125:127 -2 | 5 | 2 | 2 | 1 | 125:127 -2 | 6 |
| 6 | AIK W108:98 +10 | 4 | 2 | 1 | 1 | 108:98 +10 | 5 |
| 7 | Kungalvs W120:124 -4 | 5 | 1 | 2 | 2 | 120:124 -4 | 4 |
| 8 | Drott Halmstad W133:139 -6 | 5 | 2 | 0 | 3 | 133:139 -6 | 4 |
| 9 | Tyreso W130:146 -16 | 5 | 2 | 0 | 3 | 130:146 -16 | 4 |
| 10 | Redbergslids W114:142 -28 | 5 | 1 | 1 | 3 | 114:142 -28 | 3 |
| 11 | Kroppskultur Dam W115:138 -23 | 5 | 0 | 1 | 4 | 115:138 -23 | 1 |
| 12 | Tumba W119:146 -27 | 5 | 0 | 1 | 4 | 119:146 -27 | 1 |
| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Karlskrona W97:77 +20 | 3 | 3 | 0 | 0 | 97:77 +20 | 6 |
| 2 | Aranas W86:75 +11 | 3 | 3 | 0 | 0 | 86:75 +11 | 6 |
| 3 | Lugi W69:46 +23 | 2 | 2 | 0 | 0 | 69:46 +23 | 4 |
| 4 | AIK W80:73 +7 | 3 | 1 | 1 | 1 | 80:73 +7 | 3 |
| 5 | Alingsas W81:85 -4 | 3 | 1 | 1 | 1 | 81:85 -4 | 3 |
| 6 | Kungalvs W47:49 -2 | 2 | 0 | 1 | 1 | 47:49 -2 | 1 |
| 7 | Karra W48:52 -4 | 2 | 0 | 1 | 1 | 48:52 -4 | 1 |
| 8 | Redbergslids W50:54 -4 | 2 | 0 | 1 | 1 | 50:54 -4 | 1 |
| 9 | Drott Halmstad W51:60 -9 | 2 | 0 | 0 | 2 | 51:60 -9 | 0 |
| 10 | Tumba W47:59 -12 | 2 | 0 | 0 | 2 | 47:59 -12 | 0 |
| 11 | Kroppskultur Dam W37:52 -15 | 2 | 0 | 0 | 2 | 37:52 -15 | 0 |
| 12 | Tyreso W66:94 -28 | 3 | 0 | 0 | 3 | 66:94 -28 | 0 |
| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Karra W77:75 +2 | 3 | 2 | 1 | 0 | 77:75 +2 | 5 |
| 2 | Tyreso W64:52 +12 | 2 | 2 | 0 | 0 | 64:52 +12 | 4 |
| 3 | Aranas W56:46 +10 | 2 | 2 | 0 | 0 | 56:46 +10 | 4 |
| 4 | Drott Halmstad W82:79 +3 | 3 | 2 | 0 | 1 | 82:79 +3 | 4 |
| 5 | Alingsas W53:43 +10 | 2 | 1 | 1 | 0 | 53:43 +10 | 3 |
| 6 | Kungalvs W73:75 -2 | 3 | 1 | 1 | 1 | 73:75 -2 | 3 |
| 7 | Lugi W66:47 +19 | 2 | 1 | 0 | 1 | 66:47 +19 | 2 |
| 8 | Karlskrona W63:56 +7 | 2 | 1 | 0 | 1 | 63:56 +7 | 2 |
| 9 | AIK W28:25 +3 | 1 | 1 | 0 | 0 | 28:25 +3 | 2 |
| 10 | Redbergslids W64:88 -24 | 3 | 1 | 0 | 2 | 64:88 -24 | 2 |
| 11 | Kroppskultur Dam W78:86 -8 | 3 | 0 | 1 | 2 | 78:86 -8 | 1 |
| 12 | Tumba W72:87 -15 | 3 | 0 | 1 | 2 | 72:87 -15 | 1 |
| # | Team | P | W | D | L | Score | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Aranas WWWWWW | 5 | 5 | 0 | 0 | 142:121 +21 | 10 | WWWWW |
| 2 | Karlskrona WWWLWW | 5 | 4 | 0 | 1 | 160:133 +27 | 8 | WWLWW |
| 3 | Lugi WWLWW | 4 | 3 | 0 | 1 | 135:93 +42 | 6 | WLWW |
| 4 | Alingsas WWDDWL | 5 | 2 | 2 | 1 | 134:128 +6 | 6 | WDDWL |
| 5 | Karra WWDDLW | 5 | 2 | 2 | 1 | 125:127 -2 | 6 | WDDLW |
| 6 | AIK WWWDL | 4 | 2 | 1 | 1 | 108:98 +10 | 5 | WWDL |
| 7 | Kungalvs WLLDWD | 5 | 1 | 2 | 2 | 120:124 -4 | 4 | LLDWD |
| 8 | Drott Halmstad WLWLWL | 5 | 2 | 0 | 3 | 133:139 -6 | 4 | LWLWL |
| 9 | Tyreso WLLWLW | 5 | 2 | 0 | 3 | 130:146 -16 | 4 | LLWLW |
| 10 | Redbergslids WLWDLL | 5 | 1 | 1 | 3 | 114:142 -28 | 3 | LWDLL |
| 11 | Kroppskultur Dam WLLDLL | 5 | 0 | 1 | 4 | 115:138 -23 | 1 | LLDLL |
| 12 | Tumba WLLLLD | 5 | 0 | 1 | 4 | 119:146 -27 | 1 | LLLLD |
| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Lugi W74:33 +41 | 4 | 4 | 0 | 0 | 74:33 +41 | 8 |
| 2 | Kungalvs W65:58 +7 | 5 | 3 | 0 | 2 | 65:58 +7 | 6 |
| 3 | Alingsas W68:62 +6 | 5 | 3 | 0 | 2 | 68:62 +6 | 6 |
| 4 | Karlskrona W58:52 +6 | 4 | 3 | 0 | 1 | 58:52 +6 | 6 |
| 5 | Karra W67:62 +5 | 5 | 2 | 1 | 2 | 67:62 +5 | 5 |
| 6 | AIK W42:38 +4 | 3 | 2 | 1 | 0 | 42:38 +4 | 5 |
| 7 | Tumba W49:54 -5 | 4 | 2 | 1 | 1 | 49:54 -5 | 5 |
| 8 | Redbergslids W54:69 -15 | 5 | 2 | 1 | 2 | 54:69 -15 | 5 |
| 9 | Aranas W64:67 -3 | 5 | 1 | 1 | 3 | 64:67 -3 | 3 |
| 10 | Kroppskultur Dam W42:50 -8 | 4 | 1 | 1 | 2 | 42:50 -8 | 3 |
| 11 | Tyreso W64:79 -15 | 5 | 1 | 0 | 4 | 64:79 -15 | 2 |
| 12 | Drott Halmstad W58:81 -23 | 5 | 0 | 0 | 5 | 58:81 -23 | 0 |
| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Aranas W78:54 +24 | 5 | 5 | 0 | 0 | 78:54 +24 | 10 |
| 2 | Drott Halmstad W75:58 +17 | 5 | 4 | 1 | 0 | 75:58 +17 | 9 |
| 3 | Karlskrona W70:53 +17 | 4 | 3 | 0 | 1 | 70:53 +17 | 6 |
| 4 | Alingsas W66:66 0 | 5 | 2 | 1 | 2 | 66:66 0 | 5 |
| 5 | Tyreso W66:67 -1 | 5 | 2 | 1 | 2 | 66:67 -1 | 5 |
| 6 | Lugi W61:60 +1 | 4 | 2 | 0 | 2 | 61:60 +1 | 4 |
| 7 | Karra W58:65 -7 | 5 | 1 | 2 | 2 | 58:65 -7 | 4 |
| 8 | Kungalvs W55:66 -11 | 5 | 1 | 1 | 3 | 55:66 -11 | 3 |
| 9 | Redbergslids W60:73 -13 | 5 | 1 | 1 | 3 | 60:73 -13 | 3 |
| 10 | AIK W34:38 -4 | 3 | 0 | 2 | 1 | 34:38 -4 | 2 |
| 11 | Tumba W48:60 -12 | 4 | 1 | 0 | 3 | 48:60 -12 | 2 |
| 12 | Kroppskultur Dam W45:56 -11 | 4 | 0 | 1 | 3 | 45:56 -11 | 1 |
Latest results
28.10.2026Wednesday
Karlskrona W

19:00
32:28
FT
Kroppskultur Dam WAIK W

19:00
32:22
FT
Tumba W26.10.2026Monday
Alingsas W

19:30
32:28
(17:13)
FT
Drott Halmstad W25.10.2026Sunday
Lugi W

15:00
37:19
(21:5)
FT
Redbergslids W24.10.2026Saturday
Aranas W

16:00
29:23
(12:10)
FT
Kungalvs WTyreso W

14:00
26:27
(10:19)
FT
Karra W