Finland
Korisliiga - Basketball Betting Tips, Predictions & Previews
Betting tips for Korisliiga basketball match results and comprehensive statistics. This page provides full league tables featuring clear home and away record breakdowns, win/loss ratios, total points scored, and upcoming scheduled games with analysis.
Upcoming Matches Soccernow Tips
27.10.2026Tuesday
Lahti Basketball

17:30
78:90
FT
KipinaHelsinki Seagulls

17:30
86:79
FT
Salon Vilpas30.10.2026Friday
Kouvot Kouvola

17:30
91:84
TIP
UU-Korihait UusikaupunkiKTP Kotka Basket

17:30
99:86
TIP
Honka31.10.2026Saturday
Kataja

17:00
84:85
TIP
Karhu Basket08.11.2026Sunday
Pyrinto Tampere

15:00
90:75
TIP
Bisons Loimaa| # | Team | P | W | L | Score | % |
|---|---|---|---|---|---|---|
| 1 | KTP Kotka Basket655:548 +107 | 7 | 7 | 0 | 655:548 +107 | 100% |
| 2 | Kipina682:628 +54 | 7 | 6 | 1 | 682:628 +54 | 86% |
| 3 | Honka705:681 +24 | 7 | 5 | 2 | 705:681 +24 | 71% |
| 4 | Salon Vilpas616:581 +35 | 7 | 4 | 3 | 616:581 +35 | 57% |
| 5 | Pyrinto Tampere602:603 -1 | 7 | 4 | 3 | 602:603 -1 | 57% |
| 6 | Karhu Basket588:581 +7 | 7 | 3 | 4 | 588:581 +7 | 43% |
| 7 | Lahti Basketball592:609 -17 | 7 | 3 | 4 | 592:609 -17 | 43% |
| 8 | Helsinki Seagulls536:565 -29 | 7 | 3 | 4 | 536:565 -29 | 43% |
| 9 | Kataja589:612 -23 | 7 | 2 | 5 | 589:612 -23 | 29% |
| 10 | UU-Korihait Uusikaupunki602:644 -42 | 7 | 2 | 5 | 602:644 -42 | 29% |
| 11 | Bisons Loimaa512:588 -76 | 7 | 2 | 5 | 512:588 -76 | 29% |
| 12 | Kouvot Kouvola587:626 -39 | 7 | 1 | 6 | 587:626 -39 | 14% |
| # | Team | P | W | L | Score | % |
|---|---|---|---|---|---|---|
| 1 | KTP Kotka Basket274:211 +63 | 3 | 3 | 0 | 274:211 +63 | 100% |
| 2 | Helsinki Seagulls246:205 +41 | 3 | 3 | 0 | 246:205 +41 | 100% |
| 3 | Kipina316:280 +36 | 3 | 3 | 0 | 316:280 +36 | 100% |
| 4 | Honka390:369 +21 | 4 | 3 | 1 | 390:369 +21 | 75% |
| 5 | Lahti Basketball368:360 +8 | 4 | 3 | 1 | 368:360 +8 | 75% |
| 6 | Pyrinto Tampere255:250 +5 | 3 | 2 | 1 | 255:250 +5 | 67% |
| 7 | UU-Korihait Uusikaupunki356:340 +16 | 4 | 2 | 2 | 356:340 +16 | 50% |
| 8 | Karhu Basket314:301 +13 | 4 | 2 | 2 | 314:301 +13 | 50% |
| 9 | Salon Vilpas359:346 +13 | 4 | 2 | 2 | 359:346 +13 | 50% |
| 10 | Kataja280:275 +5 | 3 | 1 | 2 | 280:275 +5 | 33% |
| 11 | Bisons Loimaa241:255 -14 | 3 | 1 | 2 | 241:255 -14 | 33% |
| 12 | Kouvot Kouvola338:337 +1 | 4 | 1 | 3 | 338:337 +1 | 25% |
| # | Team | P | W | L | Score | % |
|---|---|---|---|---|---|---|
| 1 | KTP Kotka Basket381:337 +44 | 4 | 4 | 0 | 381:337 +44 | 100% |
| 2 | Kipina366:348 +18 | 4 | 3 | 1 | 366:348 +18 | 75% |
| 3 | Salon Vilpas257:235 +22 | 3 | 2 | 1 | 257:235 +22 | 67% |
| 4 | Honka315:312 +3 | 3 | 2 | 1 | 315:312 +3 | 67% |
| 5 | Pyrinto Tampere347:353 -6 | 4 | 2 | 2 | 347:353 -6 | 50% |
| 6 | Karhu Basket274:280 -6 | 3 | 1 | 2 | 274:280 -6 | 33% |
| 7 | Kataja309:337 -28 | 4 | 1 | 3 | 309:337 -28 | 25% |
| 8 | Bisons Loimaa271:333 -62 | 4 | 1 | 3 | 271:333 -62 | 25% |
| 9 | Lahti Basketball224:249 -25 | 3 | 0 | 3 | 224:249 -25 | 0% |
| 10 | Kouvot Kouvola249:289 -40 | 3 | 0 | 3 | 249:289 -40 | 0% |
| 11 | UU-Korihait Uusikaupunki246:304 -58 | 3 | 0 | 3 | 246:304 -58 | 0% |
| 12 | Helsinki Seagulls290:360 -70 | 4 | 0 | 4 | 290:360 -70 | 0% |
| # | Team | P | W | L | Score | % | |
|---|---|---|---|---|---|---|---|
| 1 | KTP Kotka BasketWWWWWW | 6 | 6 | 0 | 568:484 +84 | 100% | WWWWWW |
| 2 | KipinaWWWLWW | 6 | 5 | 1 | 573:543 +30 | 83% | WWWLWW |
| 3 | Salon VilpasLWWLWW | 6 | 4 | 2 | 512:474 +38 | 67% | LWWLWW |
| 4 | HonkaLLWWWW | 6 | 4 | 2 | 598:577 +21 | 67% | LLWWWW |
| 5 | Pyrinto TampereWWWLLL | 6 | 3 | 3 | 507:514 -7 | 50% | WWWLLL |
| 6 | Helsinki SeagullsWLLWLW | 6 | 3 | 3 | 453:463 -10 | 50% | WLLWLW |
| 7 | Lahti BasketballLLWLWW | 6 | 3 | 3 | 522:533 -11 | 50% | LLWLWW |
| 8 | Karhu BasketWLWLLL | 6 | 2 | 4 | 511:507 +4 | 33% | WLWLLL |
| 9 | UU-Korihait UusikaupunkiWLLLWL | 6 | 2 | 4 | 513:549 -36 | 33% | WLLLWL |
| 10 | Bisons LoimaaLWLLWL | 6 | 2 | 4 | 448:501 -53 | 33% | LWLLWL |
| 11 | Kouvot KouvolaLLWLLL | 6 | 1 | 5 | 513:549 -36 | 17% | LLWLLL |
| 12 | KatajaLLLLLW | 6 | 1 | 5 | 487:529 -42 | 17% | LLLLLW |
| # | Team | P | W | D | L | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Kipina159:131 +28 | 6 | 6 | 0 | 0 | 159:131 +28 | 100% |
| 2 | Helsinki Seagulls126:105 +21 | 6 | 5 | 0 | 1 | 126:105 +21 | 83% |
| 3 | KTP Kotka Basket160:128 +32 | 7 | 5 | 0 | 2 | 160:128 +32 | 71% |
| 4 | Salon Vilpas129:119 +10 | 6 | 4 | 0 | 2 | 129:119 +10 | 67% |
| 5 | Lahti Basketball114:120 -6 | 6 | 4 | 0 | 2 | 114:120 -6 | 67% |
| 6 | Kataja154:156 -2 | 7 | 3 | 0 | 4 | 154:156 -2 | 43% |
| 7 | Kouvot Kouvola129:135 -6 | 7 | 3 | 0 | 4 | 129:135 -6 | 43% |
| 8 | Pyrinto Tampere144:155 -11 | 7 | 3 | 0 | 4 | 144:155 -11 | 43% |
| 9 | UU-Korihait Uusikaupunki152:162 -10 | 7 | 2 | 0 | 5 | 152:162 -10 | 29% |
| 10 | Karhu Basket129:142 -13 | 7 | 2 | 0 | 5 | 129:142 -13 | 29% |
| 11 | Honka162:181 -19 | 7 | 2 | 0 | 5 | 162:181 -19 | 29% |
| 12 | Bisons Loimaa126:150 -24 | 7 | 1 | 0 | 6 | 126:150 -24 | 14% |
| # | Team | P | W | D | L | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Honka193:157 +36 | 7 | 5 | 0 | 2 | 193:157 +36 | 71% |
| 2 | KTP Kotka Basket166:136 +30 | 7 | 5 | 0 | 2 | 166:136 +30 | 71% |
| 3 | Karhu Basket154:136 +18 | 7 | 5 | 1 | 1 | 154:136 +18 | 71% |
| 4 | UU-Korihait Uusikaupunki157:166 -9 | 7 | 4 | 0 | 3 | 157:166 -9 | 57% |
| 5 | Kouvot Kouvola173:185 -12 | 7 | 4 | 1 | 2 | 173:185 -12 | 57% |
| 6 | Salon Vilpas135:136 -1 | 6 | 3 | 0 | 3 | 135:136 -1 | 50% |
| 7 | Bisons Loimaa149:142 +7 | 7 | 3 | 0 | 4 | 149:142 +7 | 43% |
| 8 | Pyrinto Tampere163:161 +2 | 7 | 3 | 0 | 4 | 163:161 +2 | 43% |
| 9 | Helsinki Seagulls122:131 -9 | 6 | 2 | 0 | 4 | 122:131 -9 | 33% |
| 10 | Kipina148:161 -13 | 6 | 2 | 0 | 4 | 148:161 -13 | 33% |
| 11 | Kataja146:170 -24 | 7 | 2 | 0 | 5 | 146:170 -24 | 29% |
| 12 | Lahti Basketball116:141 -25 | 6 | 0 | 2 | 4 | 116:141 -25 | 0% |
| # | Team | P | W | D | L | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Salon Vilpas137:119 +18 | 6 | 5 | 0 | 1 | 137:119 +18 | 83% |
| 2 | KTP Kotka Basket163:135 +28 | 7 | 5 | 1 | 1 | 163:135 +28 | 71% |
| 3 | Kataja158:136 +22 | 7 | 5 | 0 | 2 | 158:136 +22 | 71% |
| 4 | Pyrinto Tampere146:132 +14 | 7 | 4 | 0 | 3 | 146:132 +14 | 57% |
| 5 | Lahti Basketball130:120 +10 | 6 | 3 | 0 | 3 | 130:120 +10 | 50% |
| 6 | Kipina125:120 +5 | 6 | 3 | 0 | 3 | 125:120 +5 | 50% |
| 7 | Karhu Basket136:132 +4 | 7 | 3 | 0 | 4 | 136:132 +4 | 43% |
| 8 | UU-Korihait Uusikaupunki146:158 -12 | 7 | 3 | 0 | 4 | 146:158 -12 | 43% |
| 9 | Kouvot Kouvola139:151 -12 | 7 | 3 | 1 | 3 | 139:151 -12 | 43% |
| 10 | Helsinki Seagulls94:112 -18 | 6 | 2 | 0 | 4 | 94:112 -18 | 33% |
| 11 | Honka162:179 -17 | 7 | 2 | 0 | 5 | 162:179 -17 | 29% |
| 12 | Bisons Loimaa101:143 -42 | 7 | 1 | 0 | 6 | 101:143 -42 | 14% |
| # | Team | P | W | D | L | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Honka176:153 +23 | 7 | 5 | 0 | 2 | 176:153 +23 | 71% |
| 2 | KTP Kotka Basket166:149 +17 | 7 | 5 | 1 | 1 | 166:149 +17 | 71% |
| 3 | Kipina142:123 +19 | 6 | 4 | 0 | 2 | 142:123 +19 | 67% |
| 4 | Salon Vilpas136:121 +15 | 6 | 4 | 0 | 2 | 136:121 +15 | 67% |
| 5 | Lahti Basketball141:131 +10 | 6 | 4 | 0 | 2 | 141:131 +10 | 67% |
| 6 | Karhu Basket147:140 +7 | 7 | 4 | 0 | 3 | 147:140 +7 | 57% |
| 7 | UU-Korihait Uusikaupunki147:158 -11 | 7 | 3 | 0 | 4 | 147:158 -11 | 43% |
| 8 | Kataja131:150 -19 | 7 | 3 | 0 | 4 | 131:150 -19 | 43% |
| 9 | Pyrinto Tampere138:143 -5 | 7 | 2 | 1 | 4 | 138:143 -5 | 29% |
| 10 | Kouvot Kouvola146:155 -9 | 7 | 2 | 0 | 5 | 146:155 -9 | 29% |
| 11 | Bisons Loimaa136:153 -17 | 7 | 2 | 0 | 5 | 136:153 -17 | 29% |
| 12 | Helsinki Seagulls108:138 -30 | 6 | 1 | 0 | 5 | 108:138 -30 | 17% |
Latest results
27.10.2026Tuesday
Helsinki Seagulls

17:30
86:79
FT
Salon VilpasLahti Basketball

17:30
78:90
FT
Kipina24.10.2026Saturday
Salon Vilpas

17:00
79:64
FT
Helsinki SeagullsKataja

16:00
79:84
FT
Pyrinto TampereHonka

15:00
94:96
FT
KipinaUU-Korihait Uusikaupunki

15:00
90:78
FT
Bisons Loimaa