Switzerland
NLA - Handball Betting Tips, Predictions & Previews
Betting tips for NLA handball match results and comprehensive statistics. This page provides full league tables featuring clear home and away record breakdowns, recent form indicators, separate 1st and 2nd half standings, and active team stats.
Upcoming Matches Soccernow Tips
28.10.2026Wednesday
Handball Stafa

19:15
26:36
TIP
Pfadi WinterthurRTV Basel

19:15
28:33
TIP
Bern11.11.2026Wednesday
Kadetten Schaffhausen

19:15
35:25
TIP
Suhr Aarau25.11.2026Wednesday
HC Kriens

19:15
37:28
TIP
Zurich09.12.2026Wednesday
St. Gallen

19:15
32:29
TIP
Wacker Thun| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | HC Kriens397:328 +69 | 11 | 11 | 0 | 0 | 397:328 +69 | 22 |
| 2 | Kadetten Schaffhausen418:346 +72 | 12 | 10 | 1 | 1 | 418:346 +72 | 21 |
| 3 | Pfadi Winterthur341:312 +29 | 11 | 6 | 1 | 4 | 341:312 +29 | 13 |
| 4 | Bern306:279 +27 | 10 | 5 | 1 | 4 | 306:279 +27 | 11 |
| 5 | St. Gallen320:326 -6 | 11 | 5 | 0 | 6 | 320:326 -6 | 10 |
| 6 | Wacker Thun338:345 -7 | 11 | 4 | 1 | 6 | 338:345 -7 | 9 |
| 7 | Zurich339:363 -24 | 11 | 4 | 0 | 7 | 339:363 -24 | 8 |
| 8 | Suhr Aarau287:314 -27 | 11 | 3 | 0 | 8 | 287:314 -27 | 6 |
| 9 | RTV Basel297:335 -38 | 10 | 3 | 0 | 7 | 297:335 -38 | 6 |
| 10 | Handball Stafa270:365 -95 | 10 | 1 | 0 | 9 | 270:365 -95 | 2 |
| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Kadetten Schaffhausen232:178 +54 | 6 | 6 | 0 | 0 | 232:178 +54 | 12 |
| 2 | HC Kriens206:175 +31 | 6 | 6 | 0 | 0 | 206:175 +31 | 12 |
| 3 | Pfadi Winterthur195:163 +32 | 6 | 4 | 1 | 1 | 195:163 +32 | 9 |
| 4 | Bern156:133 +23 | 5 | 4 | 0 | 1 | 156:133 +23 | 8 |
| 5 | St. Gallen173:173 0 | 6 | 4 | 0 | 2 | 173:173 0 | 8 |
| 6 | Wacker Thun186:178 +8 | 6 | 3 | 1 | 2 | 186:178 +8 | 7 |
| 7 | Zurich167:171 -4 | 5 | 2 | 0 | 3 | 167:171 -4 | 4 |
| 8 | RTV Basel116:122 -6 | 4 | 2 | 0 | 2 | 116:122 -6 | 4 |
| 9 | Suhr Aarau129:145 -16 | 5 | 2 | 0 | 3 | 129:145 -16 | 4 |
| 10 | Handball Stafa139:176 -37 | 5 | 1 | 0 | 4 | 139:176 -37 | 2 |
| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | HC Kriens191:153 +38 | 5 | 5 | 0 | 0 | 191:153 +38 | 10 |
| 2 | Kadetten Schaffhausen186:168 +18 | 6 | 4 | 1 | 1 | 186:168 +18 | 9 |
| 3 | Pfadi Winterthur146:149 -3 | 5 | 2 | 0 | 3 | 146:149 -3 | 4 |
| 4 | Zurich172:192 -20 | 6 | 2 | 0 | 4 | 172:192 -20 | 4 |
| 5 | Bern150:146 +4 | 5 | 1 | 1 | 3 | 150:146 +4 | 3 |
| 6 | St. Gallen147:153 -6 | 5 | 1 | 0 | 4 | 147:153 -6 | 2 |
| 7 | Suhr Aarau158:169 -11 | 6 | 1 | 0 | 5 | 158:169 -11 | 2 |
| 8 | Wacker Thun152:167 -15 | 5 | 1 | 0 | 4 | 152:167 -15 | 2 |
| 9 | RTV Basel181:213 -32 | 6 | 1 | 0 | 5 | 181:213 -32 | 2 |
| 10 | Handball Stafa131:189 -58 | 5 | 0 | 0 | 5 | 131:189 -58 | 0 |
| # | Team | P | W | D | L | Score | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Kadetten SchaffhausenWWWWWW | 6 | 6 | 0 | 0 | 222:167 +55 | 12 | WWWWWW |
| 2 | HC KriensWWWWWW | 6 | 6 | 0 | 0 | 218:182 +36 | 12 | WWWWWW |
| 3 | Pfadi WinterthurWWWLLW | 6 | 4 | 0 | 2 | 186:177 +9 | 8 | WWWLLW |
| 4 | BernWLWLDW | 6 | 3 | 1 | 2 | 183:165 +18 | 7 | WLWLDW |
| 5 | Wacker ThunLLLWWD | 6 | 2 | 1 | 3 | 174:185 -11 | 5 | LLLWWD |
| 6 | St. GallenWWLLLL | 6 | 2 | 0 | 4 | 171:181 -10 | 4 | WWLLLL |
| 7 | ZurichLWLLWL | 6 | 2 | 0 | 4 | 181:195 -14 | 4 | LWLLWL |
| 8 | RTV BaselLLLWWL | 6 | 2 | 0 | 4 | 188:210 -22 | 4 | LLLWWL |
| 9 | Suhr AarauLLLLLW | 6 | 1 | 0 | 5 | 161:172 -11 | 2 | LLLLLW |
| 10 | Handball StafaLWLLLL | 6 | 1 | 0 | 5 | 162:211 -49 | 2 | LWLLLL |
| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | HC Kriens202:167 +35 | 11 | 11 | 0 | 0 | 202:167 +35 | 22 |
| 2 | Kadetten Schaffhausen203:163 +40 | 12 | 9 | 1 | 2 | 203:163 +40 | 19 |
| 3 | Pfadi Winterthur172:150 +22 | 11 | 6 | 2 | 3 | 172:150 +22 | 14 |
| 4 | Bern146:135 +11 | 10 | 5 | 1 | 4 | 146:135 +11 | 11 |
| 5 | Wacker Thun169:172 -3 | 11 | 4 | 1 | 6 | 169:172 -3 | 9 |
| 6 | Zurich159:172 -13 | 11 | 4 | 1 | 6 | 159:172 -13 | 9 |
| 7 | St. Gallen158:164 -6 | 11 | 4 | 0 | 7 | 158:164 -6 | 8 |
| 8 | Suhr Aarau139:149 -10 | 11 | 4 | 0 | 7 | 139:149 -10 | 8 |
| 9 | RTV Basel130:157 -27 | 10 | 3 | 0 | 7 | 130:157 -27 | 6 |
| 10 | Handball Stafa134:183 -49 | 10 | 1 | 0 | 9 | 134:183 -49 | 2 |
| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Kadetten Schaffhausen215:183 +32 | 12 | 10 | 1 | 1 | 215:183 +32 | 21 |
| 2 | HC Kriens195:161 +34 | 11 | 9 | 1 | 1 | 195:161 +34 | 19 |
| 3 | St. Gallen162:162 0 | 11 | 5 | 3 | 3 | 162:162 0 | 13 |
| 4 | Pfadi Winterthur169:162 +7 | 11 | 5 | 1 | 5 | 169:162 +7 | 11 |
| 5 | Bern160:144 +16 | 10 | 5 | 0 | 5 | 160:144 +16 | 10 |
| 6 | Wacker Thun169:173 -4 | 11 | 4 | 1 | 6 | 169:173 -4 | 9 |
| 7 | Zurich180:191 -11 | 11 | 3 | 2 | 6 | 180:191 -11 | 8 |
| 8 | RTV Basel167:178 -11 | 10 | 3 | 2 | 5 | 167:178 -11 | 8 |
| 9 | Suhr Aarau148:165 -17 | 11 | 2 | 2 | 7 | 148:165 -17 | 6 |
| 10 | Handball Stafa136:182 -46 | 10 | 1 | 1 | 8 | 136:182 -46 | 3 |
Latest results
25.10.2026Sunday
Wacker Thun

17:00
27:34
(13:19)
FT
HC Kriens24.10.2026Saturday
Kadetten Schaffhausen

18:00
37:26
(19:13)
FT
ZurichSt. Gallen

18:00
33:31
(15:16)
FT
Suhr Aarau21.10.2026Wednesday
Wacker Thun

19:15
28:32
(15:18)
FT
Kadetten SchaffhausenZurich

19:15
38:29
(16:10)
FT
RTV Basel