Major League Soccer (United States) - Betting Tips, Predictions & Match Previews
Toronto FC
DC United
New England Revolution
New York Red Bulls
Inter Miami
FC Cincinnati
Charlotte
CF Montreal
New York City FC
Atlanta United FC
FC Dallas
Columbus Crew
Chicago Fire
Orlando City SC
Minnesota United FC
Sporting Kansas City
Nashville SC
Philadelphia Union
Austin
Real Salt Lake
St. Louis City
Portland Timbers
Vancouver Whitecaps
San Diego
Seattle Sounders
Houston Dynamo
San Jose Earthquakes
Colorado Rapids
All - Western Conference
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Vancouver Whitecaps63:32 +31 | 31 | 55 |
| 2 | FC Dallas58:47 +11 | 31 | 54 |
| 3 | St. Louis City56:44 +12 | 31 | 51 |
| 4 | San Jose Earthquakes52:45 +7 | 31 | 48 |
| 5 | Houston Dynamo41:39 +2 | 31 | 48 |
| 6 | Los Angeles FC50:35 +15 | 32 | 47 |
| 7 | Seattle Sounders41:39 +2 | 31 | 43 |
| 8 | Colorado Rapids42:41 +1 | 31 | 42 |
| 9 | Los Angeles Galaxy45:54 -9 | 32 | 41 |
| 10 | Real Salt Lake48:48 0 | 31 | 39 |
| 11 | Portland Timbers54:58 -4 | 31 | 37 |
| 12 | San Diego55:58 -3 | 31 | 35 |
| 13 | Minnesota United FC47:55 -8 | 31 | 35 |
| 14 | Austin40:57 -17 | 31 | 34 |
| 15 | Sporting Kansas City37:77 -40 | 31 | 22 |
All - Eastern Conference
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Nashville SC66:23 +43 | 31 | 70 |
| 2 | New England Revolution51:42 +9 | 31 | 55 |
| 3 | Inter Miami73:53 +20 | 31 | 55 |
| 4 | Chicago Fire55:46 +9 | 31 | 51 |
| 5 | Charlotte55:48 +7 | 31 | 47 |
| 6 | Philadelphia Union62:50 +12 | 31 | 46 |
| 7 | Orlando City SC60:72 -12 | 31 | 42 |
| 8 | FC Cincinnati64:71 -7 | 31 | 42 |
| 9 | New York Red Bulls41:56 -15 | 31 | 39 |
| 10 | Columbus Crew50:49 +1 | 31 | 38 |
| 11 | Toronto FC48:59 -11 | 31 | 36 |
| 12 | New York City FC45:43 +2 | 31 | 35 |
| 13 | DC United38:55 -17 | 31 | 33 |
| 14 | Atlanta United FC39:54 -15 | 31 | 30 |
| 15 | CF Montreal36:62 -26 | 31 | 25 |
Top Scorers
Inter Miami
FC Dallas
Philadelphia Union
Los Angeles FC
Nashville SC
St. Louis City
Vancouver Whitecaps
Minnesota United FC
FC Cincinnati
Nashville SCForm (Last 6)
| # | Team | Last 6 | Pts |
|---|---|---|---|
| 1 | Nashville SC |
W
W
W
W
D
W
|
16 |
| 2 | Columbus Crew |
W
W
L
W
W
W
|
15 |
| 3 | Philadelphia Union |
W
W
W
W
D
L
|
13 |
| 4 | Chicago Fire |
W
W
W
L
L
W
|
12 |
| 5 | New England Revolution |
W
L
L
W
W
W
|
12 |
| 6 | Seattle Sounders |
W
W
W
L
D
D
|
11 |
| 7 | FC Dallas |
D
W
L
W
D
W
|
11 |
| 8 | Los Angeles Galaxy |
W
W
L
W
D
D
|
11 |
| 9 | Inter Miami |
D
L
W
W
W
L
|
10 |
| 10 | St. Louis City |
W
W
W
D
L
L
|
10 |
| 11 | Real Salt Lake |
L
W
L
D
W
W
|
10 |
| 12 | New York Red Bulls |
W
L
W
L
L
W
|
9 |
| 13 | FC Cincinnati |
L
W
L
L
W
W
|
9 |
| 14 | Orlando City SC |
L
L
W
D
W
D
|
8 |
| 15 | Los Angeles FC |
D
L
D
W
D
D
|
7 |
| 16 | Colorado Rapids |
D
L
D
D
D
W
|
7 |
| 17 | San Jose Earthquakes |
D
W
D
D
D
L
|
7 |
| 18 | Atlanta United FC |
W
D
L
W
L
L
|
7 |
| 19 | Charlotte |
W
L
W
L
D
L
|
7 |
| 20 | Toronto FC |
L
L
W
D
W
L
|
7 |
| 21 | Vancouver Whitecaps |
D
L
D
D
W
L
|
6 |
| 22 | Minnesota United FC |
L
L
D
D
W
D
|
6 |
| 23 | Houston Dynamo |
D
L
D
D
D
D
|
5 |
| 24 | San Diego |
D
D
L
D
D
D
|
5 |
| 25 | Portland Timbers |
L
L
D
L
D
W
|
5 |
| 26 | Austin |
D
D
L
L
L
W
|
5 |
| 27 | Sporting Kansas City |
W
L
D
L
L
L
|
4 |
| 28 | CF Montreal |
L
W
L
L
D
L
|
4 |
| 29 | DC United |
D
L
W
L
L
L
|
4 |
| 30 | New York City FC |
L
D
L
L
D
D
|
3 |
Under/Over 2.5
| Team | P | Over 2.5 | Under 2.5 |
|---|---|---|---|
| Sporting Kansas City | 31 | 81% (25) | 19% (6) |
| Orlando City SC | 31 | 77% (24) | 23% (7) |
| Chicago Fire | 31 | 74% (23) | 26% (8) |
| Inter Miami | 31 | 74% (23) | 26% (8) |
| Philadelphia Union | 31 | 71% (22) | 29% (9) |
| FC Cincinnati | 31 | 71% (22) | 29% (9) |
| Portland Timbers | 31 | 71% (22) | 29% (9) |
| Charlotte | 31 | 71% (22) | 29% (9) |
| San Diego | 31 | 71% (22) | 29% (9) |
| New England Revolution | 31 | 71% (22) | 29% (9) |
| Columbus Crew | 31 | 71% (22) | 29% (9) |
| Austin | 31 | 71% (22) | 29% (9) |
| Real Salt Lake | 31 | 68% (21) | 32% (10) |
| FC Dallas | 31 | 68% (21) | 32% (10) |
| Toronto FC | 31 | 68% (21) | 32% (10) |
| Los Angeles Galaxy | 32 | 66% (21) | 34% (11) |
| Atlanta United FC | 31 | 65% (20) | 35% (11) |
| Minnesota United FC | 31 | 65% (20) | 35% (11) |
| DC United | 31 | 61% (19) | 39% (12) |
| CF Montreal | 31 | 61% (19) | 39% (12) |
| St. Louis City | 31 | 58% (18) | 42% (13) |
| Nashville SC | 31 | 58% (18) | 42% (13) |
| Vancouver Whitecaps | 31 | 58% (18) | 42% (13) |
| San Jose Earthquakes | 31 | 55% (17) | 45% (14) |
| New York Red Bulls | 31 | 55% (17) | 45% (14) |
| New York City FC | 31 | 52% (16) | 48% (15) |
| Los Angeles FC | 32 | 50% (16) | 50% (16) |
| Seattle Sounders | 31 | 45% (14) | 55% (17) |
| Colorado Rapids | 31 | 45% (14) | 55% (17) |
| Houston Dynamo | 31 | 42% (13) | 58% (18) |
Goal Distribution
| Team | Avg | 0 | 1 | 2 | 3 | 4 | 5 | 6+ |
|---|---|---|---|---|---|---|---|---|
| FC Cincinnati | 4.35 | 0 | 2 | 7 | 3 | 5 | 3 | 11 |
| Orlando City SC | 4.26 | 0 | 3 | 4 | 5 | 2 | 8 | 9 |
| Inter Miami | 4.06 | 1 | 1 | 6 | 4 | 9 | 4 | 6 |
| Sporting Kansas City | 3.68 | 0 | 1 | 5 | 10 | 8 | 3 | 4 |
| San Diego | 3.65 | 0 | 6 | 3 | 4 | 7 | 5 | 6 |
| Philadelphia Union | 3.61 | 2 | 3 | 4 | 7 | 6 | 4 | 5 |
| Portland Timbers | 3.61 | 1 | 1 | 7 | 7 | 6 | 5 | 4 |
| Toronto FC | 3.45 | 2 | 1 | 7 | 10 | 2 | 2 | 7 |
| FC Dallas | 3.39 | 3 | 5 | 2 | 6 | 5 | 5 | 5 |
| Charlotte | 3.32 | 2 | 4 | 3 | 7 | 8 | 3 | 4 |
| Minnesota United FC | 3.29 | 3 | 4 | 4 | 6 | 6 | 3 | 5 |
| Chicago Fire | 3.26 | 1 | 4 | 3 | 11 | 6 | 4 | 2 |
| St. Louis City | 3.23 | 1 | 3 | 9 | 5 | 6 | 4 | 3 |
| Columbus Crew | 3.19 | 1 | 2 | 6 | 10 | 6 | 5 | 1 |
| CF Montreal | 3.16 | 1 | 4 | 7 | 9 | 5 | 2 | 3 |
| New York Red Bulls | 3.13 | 1 | 4 | 9 | 6 | 4 | 4 | 3 |
| San Jose Earthquakes | 3.13 | 1 | 5 | 8 | 3 | 6 | 5 | 3 |
| Austin | 3.13 | 2 | 2 | 5 | 11 | 6 | 2 | 3 |
| Real Salt Lake | 3.10 | 0 | 2 | 8 | 12 | 6 | 1 | 2 |
| Los Angeles Galaxy | 3.09 | 1 | 2 | 8 | 10 | 7 | 3 | 1 |
| Vancouver Whitecaps | 3.06 | 2 | 5 | 6 | 7 | 3 | 4 | 4 |
| New England Revolution | 3.00 | 1 | 5 | 3 | 14 | 3 | 3 | 2 |
| DC United | 3.00 | 4 | 3 | 5 | 8 | 6 | 2 | 3 |
| Atlanta United FC | 3.00 | 2 | 3 | 6 | 7 | 8 | 5 | 0 |
| Nashville SC | 2.87 | 3 | 6 | 4 | 5 | 6 | 6 | 1 |
| New York City FC | 2.84 | 1 | 3 | 11 | 8 | 4 | 3 | 1 |
| Colorado Rapids | 2.68 | 2 | 10 | 5 | 4 | 3 | 5 | 2 |
| Los Angeles FC | 2.66 | 3 | 6 | 7 | 4 | 8 | 3 | 1 |
| Houston Dynamo | 2.58 | 3 | 8 | 7 | 5 | 3 | 2 | 3 |
| Seattle Sounders | 2.58 | 2 | 6 | 9 | 6 | 4 | 2 | 2 |
1st Half Table
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Nashville SC30:9 +21 | 31 | 61 |
| 2 | St. Louis City31:12 +19 | 31 | 59 |
| 3 | Inter Miami36:23 +13 | 31 | 51 |
| 4 | Vancouver Whitecaps33:18 +15 | 31 | 49 |
| 5 | FC Dallas29:24 +5 | 31 | 48 |
| 6 | New York City FC27:19 +8 | 31 | 47 |
| 7 | Chicago Fire24:20 +4 | 31 | 47 |
| 8 | Colorado Rapids19:15 +4 | 31 | 47 |
| 9 | Real Salt Lake24:20 +4 | 31 | 46 |
| 10 | Columbus Crew26:23 +3 | 31 | 45 |
| 11 | Houston Dynamo19:17 +2 | 31 | 45 |
| 12 | Charlotte24:22 +2 | 31 | 45 |
| 13 | New England Revolution23:23 0 | 31 | 45 |
| 14 | San Jose Earthquakes26:20 +6 | 31 | 44 |
| 15 | Los Angeles FC22:15 +7 | 32 | 43 |
| 16 | Orlando City SC23:33 -10 | 31 | 40 |
| 17 | Austin15:17 -2 | 31 | 39 |
| 18 | New York Red Bulls20:22 -2 | 31 | 39 |
| 19 | San Diego25:32 -7 | 31 | 38 |
| 20 | Los Angeles Galaxy22:29 -7 | 32 | 38 |
| 21 | DC United17:22 -5 | 31 | 37 |
| 22 | CF Montreal19:23 -4 | 31 | 36 |
| 23 | Atlanta United FC16:21 -5 | 31 | 36 |
| 24 | Philadelphia Union19:27 -8 | 31 | 35 |
| 25 | Portland Timbers26:35 -9 | 31 | 34 |
| 26 | Seattle Sounders14:16 -2 | 31 | 33 |
| 27 | FC Cincinnati27:32 -5 | 31 | 33 |
| 28 | Minnesota United FC16:31 -15 | 31 | 27 |
| 29 | Sporting Kansas City20:38 -18 | 31 | 27 |
| 30 | Toronto FC13:27 -14 | 31 | 24 |
2nd Half Table
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Nashville SC36:14 +22 | 31 | 61 |
| 2 | Vancouver Whitecaps30:14 +16 | 31 | 54 |
| 3 | Los Angeles FC28:20 +8 | 32 | 53 |
| 4 | Philadelphia Union43:23 +20 | 31 | 50 |
| 5 | New England Revolution28:19 +9 | 31 | 50 |
| 6 | Seattle Sounders27:23 +4 | 31 | 49 |
| 7 | Minnesota United FC31:24 +7 | 31 | 47 |
| 8 | San Diego30:26 +4 | 31 | 46 |
| 9 | Portland Timbers28:23 +5 | 31 | 45 |
| 10 | FC Cincinnati37:39 -2 | 31 | 45 |
| 11 | Inter Miami37:30 +7 | 31 | 44 |
| 12 | Charlotte31:26 +5 | 31 | 44 |
| 13 | Chicago Fire31:26 +5 | 31 | 44 |
| 14 | Toronto FC35:32 +3 | 31 | 44 |
| 15 | FC Dallas29:23 +6 | 31 | 42 |
| 16 | Houston Dynamo22:22 0 | 31 | 42 |
| 17 | Orlando City SC37:39 -2 | 31 | 41 |
| 18 | San Jose Earthquakes26:25 +1 | 31 | 40 |
| 19 | Columbus Crew24:26 -2 | 31 | 37 |
| 20 | Colorado Rapids23:26 -3 | 31 | 37 |
| 21 | Los Angeles Galaxy23:25 -2 | 32 | 36 |
| 22 | Real Salt Lake24:28 -4 | 31 | 36 |
| 23 | New York City FC18:24 -6 | 31 | 34 |
| 24 | Atlanta United FC23:33 -10 | 31 | 34 |
| 25 | New York Red Bulls21:34 -13 | 31 | 33 |
| 26 | Austin25:40 -15 | 31 | 33 |
| 27 | St. Louis City25:32 -7 | 31 | 32 |
| 28 | DC United21:33 -12 | 31 | 32 |
| 29 | Sporting Kansas City17:39 -22 | 31 | 28 |
| 30 | CF Montreal17:39 -22 | 31 | 27 |
Los Angeles FC
Los Angeles Galaxy
San Diego
Seattle Sounders
Portland Timbers
Charlotte
Colorado Rapids
Vancouver Whitecaps
Real Salt Lake
St. Louis City
Sporting Kansas City
Austin
Houston Dynamo
Minnesota United FC
FC Dallas
San Jose Earthquakes
DC United
FC Cincinnati
Atlanta United FC
Chicago Fire
Top Assists
Inter Miami
San Diego
Los Angeles FC
Nashville SC
Seattle Sounders
Minnesota United FC
FC Cincinnati
New York City FC
Los Angeles Galaxy
Inter MiamiCards
St. Louis City
Charlotte
Minnesota United FC
New England Revolution
Colorado Rapids
Atlanta United FC
Chicago Fire
San Jose Earthquakes
New York Red Bulls
Inter MiamiComprehensive Football Predictions and Analysis for Major League Soccer (USA)
Welcome to the most detailed information portal dedicated to the Major League Soccer league. Our mission is to provide bettors, fans, and analysts with a complete overview of everything happening in this competition. The data presented above is generated using advanced mathematical models that factor in historical results, current form, and specific team statistics. If you are looking for a reliable guide for your betting strategies, you have come to the right place.
Professional Match Tips and Prediction Index
The core of our service is the SOCCERNOW football tips. For every upcoming match, you will find not only the classic outcome prediction (1, X, 2) but, most importantly, our unique Soccersport Index. This index represents the probability of the outcome and helps you identify value bets. Our algorithms process real-time data to ensure predictions reflect the current state of teams in USA.
Current League Table and Home/Away Performance
The continuously updated league standings provide an immediate view of team positions in the race for the title, European spots, or survival. We understand that football is played differently at home compared to away matches. That’s why we separate home and away statistics, which is a key factor for accurate forecasting in the Major League Soccer.
Exclusive Section: Top Trends for Bettors
One of our most popular features is the Top Trends list. Our system automatically scans the database for significant streaks, such as long unbeaten runs, series of low-scoring matches (Under 2.5), or teams struggling to score. These "smart stats" allow you to bet based on real patterns rather than just intuition.
Detailed Form Analysis of the Last 6 Matches
While historical data matters, recent form is crucial. Our Last 6 Matches Form table shows who is currently on the rise and who is facing a crisis. Each team features a clear graphical representation (W-D-L) and scores from recent encounters, allowing you to quickly evaluate the dynamics of any club before their next kickoff.
Under/Over 2.5 Stats and Goal Distribution
For fans of goal-total betting, we offer in-depth Under/Over 2.5 statistics. You can find out what percentage of a team's matches end in high-scoring "shootouts" or where defenses dominate. Our unique Goal Distribution table goes even further, breaking down exact goal counts from zero to wild 6+ results. This data is invaluable for precise forecasting in USA.
Player Statistics: Scorers, Assists, and Cards
For the world's most famous leagues, such as the Premier League, Bundesliga, or other top-tier competitions, we also provide detailed player statistics. You can track the race for the Golden Boot, top playmakers, and the most disciplined (or penalized) players. These insights are available for the most popular leagues and help you understand the impact of key individuals on team results.
Half-Time Results and Special Statistics
Did you know some teams dominate the first half but fall apart in the closing stages? Our 1st and 2nd Half Tables reveal these tendencies. We also track league-wide averages for goals per match and the distribution of points between home and away teams to provide a true 360° view of the Major League Soccer.
Live Scores and Scheduled Matches
Through real-time data integration, we bring you the current Live Score of all ongoing matches. Once a match ends, the system immediately processes the result and recalculates all form statistics and tables. In the upcoming matches section, you will always see the schedule for the next rounds in advance.
All analyses and tips on this page are for informational purposes only. Please bet responsibly and use our statistical data as one of many tools for your decision-making.