Norway
1. Division - Handball Betting Tips, Predictions & Previews
Betting tips for 1. Division handball match results and comprehensive statistics. This page provides full league tables featuring clear home and away record breakdowns, recent form indicators, separate 1st and 2nd half standings, and active team stats.
Upcoming Matches Soccernow Tips
31.10.2026Saturday
Asane

16:15
31:29
TIP
Varhaug01.11.2026Sunday
Melhus

15:00
30:31
TIP
NotteroyCharlottenlund

16:00
37:24
TIP
Kragero IFNordstrand

16:00
29:30
TIP
Halden TopphandballRyger Stavanger

17:30
33:26
TIP
TillerHaslum HK

18:00
31:28
TIP
Baekkelaget Handball11.11.2026Wednesday
Bodo

16:45
32:25
TIP
Lillestrom| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Halden Topphandball265:209 +56 | 8 | 8 | 0 | 0 | 265:209 +56 | 16 |
| 2 | Charlottenlund277:228 +49 | 8 | 7 | 0 | 1 | 277:228 +49 | 14 |
| 3 | Nordstrand258:213 +45 | 8 | 6 | 1 | 1 | 258:213 +45 | 13 |
| 4 | Bodo230:196 +34 | 8 | 6 | 0 | 2 | 230:196 +34 | 12 |
| 5 | Haslum HK254:227 +27 | 8 | 6 | 0 | 2 | 254:227 +27 | 12 |
| 6 | Melhus255:231 +24 | 8 | 6 | 0 | 2 | 255:231 +24 | 12 |
| 7 | Baekkelaget Handball249:218 +31 | 8 | 5 | 0 | 3 | 249:218 +31 | 10 |
| 8 | Notteroy256:236 +20 | 8 | 4 | 1 | 3 | 256:236 +20 | 9 |
| 9 | Lillestrom235:257 -22 | 8 | 2 | 0 | 6 | 235:257 -22 | 4 |
| 10 | Varhaug230:255 -25 | 8 | 2 | 0 | 6 | 230:255 -25 | 4 |
| 11 | Asane216:243 -27 | 8 | 2 | 0 | 6 | 216:243 -27 | 4 |
| 12 | Ryger Stavanger204:246 -42 | 8 | 1 | 0 | 7 | 204:246 -42 | 2 |
| 13 | Kragero IF240:302 -62 | 9 | 1 | 0 | 8 | 240:302 -62 | 2 |
| 14 | Tiller232:340 -108 | 9 | 0 | 0 | 9 | 232:340 -108 | 0 |
| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Halden Topphandball160:132 +28 | 5 | 5 | 0 | 0 | 160:132 +28 | 10 |
| 2 | Notteroy163:133 +30 | 5 | 4 | 1 | 0 | 163:133 +30 | 9 |
| 3 | Baekkelaget Handball158:120 +38 | 5 | 4 | 0 | 1 | 158:120 +38 | 8 |
| 4 | Melhus129:109 +20 | 4 | 4 | 0 | 0 | 129:109 +20 | 8 |
| 5 | Nordstrand138:104 +34 | 4 | 3 | 0 | 1 | 138:104 +34 | 6 |
| 6 | Charlottenlund115:94 +21 | 3 | 3 | 0 | 0 | 115:94 +21 | 6 |
| 7 | Haslum HK123:119 +4 | 4 | 3 | 0 | 1 | 123:119 +4 | 6 |
| 8 | Bodo85:72 +13 | 3 | 2 | 0 | 1 | 85:72 +13 | 4 |
| 9 | Varhaug119:119 0 | 4 | 2 | 0 | 2 | 119:119 0 | 4 |
| 10 | Asane113:121 -8 | 4 | 2 | 0 | 2 | 113:121 -8 | 4 |
| 11 | Ryger Stavanger74:85 -11 | 3 | 1 | 0 | 2 | 74:85 -11 | 2 |
| 12 | Lillestrom119:135 -16 | 4 | 1 | 0 | 3 | 119:135 -16 | 2 |
| 13 | Kragero IF104:146 -42 | 4 | 0 | 0 | 4 | 104:146 -42 | 0 |
| 14 | Tiller132:180 -48 | 5 | 0 | 0 | 5 | 132:180 -48 | 0 |
| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Charlottenlund162:134 +28 | 5 | 4 | 0 | 1 | 162:134 +28 | 8 |
| 2 | Bodo145:124 +21 | 5 | 4 | 0 | 1 | 145:124 +21 | 8 |
| 3 | Nordstrand120:109 +11 | 4 | 3 | 1 | 0 | 120:109 +11 | 7 |
| 4 | Halden Topphandball105:77 +28 | 3 | 3 | 0 | 0 | 105:77 +28 | 6 |
| 5 | Haslum HK131:108 +23 | 4 | 3 | 0 | 1 | 131:108 +23 | 6 |
| 6 | Melhus126:122 +4 | 4 | 2 | 0 | 2 | 126:122 +4 | 4 |
| 7 | Lillestrom116:122 -6 | 4 | 1 | 0 | 3 | 116:122 -6 | 2 |
| 8 | Baekkelaget Handball91:98 -7 | 3 | 1 | 0 | 2 | 91:98 -7 | 2 |
| 9 | Kragero IF136:156 -20 | 5 | 1 | 0 | 4 | 136:156 -20 | 2 |
| 10 | Notteroy93:103 -10 | 3 | 0 | 0 | 3 | 93:103 -10 | 0 |
| 11 | Asane103:122 -19 | 4 | 0 | 0 | 4 | 103:122 -19 | 0 |
| 12 | Varhaug111:136 -25 | 4 | 0 | 0 | 4 | 111:136 -25 | 0 |
| 13 | Ryger Stavanger130:161 -31 | 5 | 0 | 0 | 5 | 130:161 -31 | 0 |
| 14 | Tiller100:160 -60 | 4 | 0 | 0 | 4 | 100:160 -60 | 0 |
| # | Team | P | W | D | L | Score | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Halden TopphandballWWWWWW | 6 | 6 | 0 | 0 | 193:152 +41 | 12 | WWWWWW |
| 2 | NordstrandDWWWWW | 6 | 5 | 1 | 0 | 204:159 +45 | 11 | DWWWWW |
| 3 | CharlottenlundWWWWWL | 6 | 5 | 0 | 1 | 208:176 +32 | 10 | WWWWWL |
| 4 | Haslum HKLWWWWW | 6 | 5 | 0 | 1 | 201:171 +30 | 10 | LWWWWW |
| 5 | BodoWWWWWL | 6 | 5 | 0 | 1 | 176:148 +28 | 10 | WWWWWL |
| 6 | Baekkelaget HandballWLLWWW | 6 | 4 | 0 | 2 | 191:170 +21 | 8 | WLLWWW |
| 7 | MelhusWWLWWL | 6 | 4 | 0 | 2 | 196:182 +14 | 8 | WWLWWL |
| 8 | NotteroyDLWLWW | 6 | 3 | 1 | 2 | 193:179 +14 | 7 | DLWLWW |
| 9 | LillestromLLWLLL | 6 | 1 | 0 | 5 | 177:199 -22 | 2 | LLWLLL |
| 10 | VarhaugWLLLLL | 6 | 1 | 0 | 5 | 172:194 -22 | 2 | WLLLLL |
| 11 | Ryger StavangerLLLLWL | 6 | 1 | 0 | 5 | 158:183 -25 | 2 | LLLLWL |
| 12 | Kragero IFLLWLLL | 6 | 1 | 0 | 5 | 165:194 -29 | 2 | LLWLLL |
| 13 | AsaneLWLLLL | 6 | 1 | 0 | 5 | 156:187 -31 | 2 | LWLLLL |
| 14 | TillerLLLLLL | 6 | 0 | 0 | 6 | 161:230 -69 | 0 | LLLLLL |
| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Melhus144:103 +41 | 8 | 8 | 0 | 0 | 144:103 +41 | 16 |
| 2 | Halden Topphandball144:92 +52 | 8 | 7 | 0 | 1 | 144:92 +52 | 14 |
| 3 | Charlottenlund140:108 +32 | 8 | 6 | 0 | 2 | 140:108 +32 | 12 |
| 4 | Baekkelaget Handball118:102 +16 | 8 | 6 | 0 | 2 | 118:102 +16 | 12 |
| 5 | Haslum HK127:117 +10 | 8 | 5 | 1 | 2 | 127:117 +10 | 11 |
| 6 | Notteroy123:108 +15 | 8 | 4 | 2 | 2 | 123:108 +15 | 10 |
| 7 | Bodo109:99 +10 | 8 | 5 | 0 | 3 | 109:99 +10 | 10 |
| 8 | Nordstrand118:109 +9 | 8 | 5 | 0 | 3 | 118:109 +9 | 10 |
| 9 | Lillestrom114:129 -15 | 8 | 3 | 0 | 5 | 114:129 -15 | 6 |
| 10 | Asane104:128 -24 | 8 | 3 | 0 | 5 | 104:128 -24 | 6 |
| 11 | Ryger Stavanger98:122 -24 | 8 | 1 | 0 | 7 | 98:122 -24 | 2 |
| 12 | Varhaug106:134 -28 | 8 | 1 | 0 | 7 | 106:134 -28 | 2 |
| 13 | Kragero IF116:155 -39 | 9 | 1 | 0 | 8 | 116:155 -39 | 2 |
| 14 | Tiller114:169 -55 | 9 | 0 | 1 | 8 | 114:169 -55 | 1 |
| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Nordstrand140:104 +36 | 8 | 7 | 0 | 1 | 140:104 +36 | 14 |
| 2 | Bodo121:97 +24 | 8 | 7 | 0 | 1 | 121:97 +24 | 14 |
| 3 | Haslum HK127:110 +17 | 8 | 6 | 0 | 2 | 127:110 +17 | 12 |
| 4 | Baekkelaget Handball131:116 +15 | 8 | 5 | 1 | 2 | 131:116 +15 | 11 |
| 5 | Charlottenlund137:120 +17 | 8 | 5 | 0 | 3 | 137:120 +17 | 10 |
| 6 | Varhaug124:121 +3 | 8 | 5 | 0 | 3 | 124:121 +3 | 10 |
| 7 | Notteroy133:128 +5 | 8 | 4 | 1 | 3 | 133:128 +5 | 9 |
| 8 | Asane112:115 -3 | 8 | 4 | 0 | 4 | 112:115 -3 | 8 |
| 9 | Halden Topphandball121:117 +4 | 8 | 3 | 0 | 5 | 121:117 +4 | 6 |
| 10 | Lillestrom121:128 -7 | 8 | 3 | 0 | 5 | 121:128 -7 | 6 |
| 11 | Melhus111:128 -17 | 8 | 2 | 1 | 5 | 111:128 -17 | 5 |
| 12 | Kragero IF124:147 -23 | 9 | 1 | 3 | 5 | 124:147 -23 | 5 |
| 13 | Ryger Stavanger106:124 -18 | 8 | 1 | 0 | 7 | 106:124 -18 | 2 |
| 14 | Tiller118:171 -53 | 9 | 1 | 0 | 8 | 118:171 -53 | 2 |
Latest results
25.10.2026Sunday
Halden Topphandball

18:00
32:26
(19:10)
FT
Haslum HKNotteroy

17:00
27:27
(15:10)
FT
NordstrandKragero IF

17:00
29:35
(14:20)
FT
MelhusTiller

16:00
24:31
(11:15)
FT
BodoBaekkelaget Handball

16:00
33:28
(16:13)
FT
Asane24.10.2026Saturday
Varhaug

15:00
31:26
(17:14)
FT
Ryger StavangerLillestrom

15:00
26:39
(15:20)
FT
Charlottenlund