Norway
REMA 1000-ligaen - Handball Betting Tips, Predictions & Previews
Betting tips for REMA 1000-ligaen handball match results and comprehensive statistics. This page provides full league tables featuring clear home and away record breakdowns, recent form indicators, separate 1st and 2nd half standings, and active team stats.
Upcoming Matches Soccernow Tips
30.10.2026Friday
Drammen

18:15
23:36
TIP
Elverum31.10.2026Saturday
Arendal

16:00
34:24
TIP
Sandnes HKBergen

17:00
30:29
TIP
Naerbo IL01.11.2026Sunday
Bergsoy

16:30
28:30
TIP
FolloKRS Topphandball

17:00
35:26
TIP
Viking TIFRunar

17:00
30:27
TIP
Fjellhammer ILKolstad

18:00
33:29
TIP
Sandefjord TIF| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Elverum282:214 +68 | 8 | 8 | 0 | 0 | 282:214 +68 | 16 |
| 2 | Runar268:220 +48 | 8 | 7 | 0 | 1 | 268:220 +48 | 14 |
| 3 | Kolstad248:223 +25 | 8 | 5 | 1 | 2 | 248:223 +25 | 11 |
| 4 | Sandefjord TIF229:222 +7 | 7 | 5 | 0 | 2 | 229:222 +7 | 10 |
| 5 | Fjellhammer IL228:207 +21 | 8 | 4 | 1 | 3 | 228:207 +21 | 9 |
| 6 | KRS Topphandball233:224 +9 | 8 | 4 | 1 | 3 | 233:224 +9 | 9 |
| 7 | Naerbo IL239:232 +7 | 8 | 4 | 0 | 4 | 239:232 +7 | 8 |
| 8 | Follo214:235 -21 | 8 | 3 | 1 | 4 | 214:235 -21 | 7 |
| 9 | Arendal204:199 +5 | 7 | 3 | 0 | 4 | 204:199 +5 | 6 |
| 10 | Bergen228:235 -7 | 8 | 3 | 0 | 5 | 228:235 -7 | 6 |
| 11 | Viking TIF203:238 -35 | 7 | 3 | 0 | 4 | 203:238 -35 | 6 |
| 12 | Drammen184:204 -20 | 7 | 2 | 0 | 5 | 184:204 -20 | 4 |
| 13 | Bergsoy210:263 -53 | 8 | 1 | 0 | 7 | 210:263 -53 | 2 |
| 14 | Sandnes HK200:254 -54 | 8 | 0 | 0 | 8 | 200:254 -54 | 0 |
| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Runar134:97 +37 | 4 | 4 | 0 | 0 | 134:97 +37 | 8 |
| 2 | Elverum144:111 +33 | 4 | 4 | 0 | 0 | 144:111 +33 | 8 |
| 3 | Naerbo IL128:115 +13 | 4 | 3 | 0 | 1 | 128:115 +13 | 6 |
| 4 | Sandefjord TIF129:121 +8 | 4 | 3 | 0 | 1 | 129:121 +8 | 6 |
| 5 | Viking TIF122:116 +6 | 4 | 3 | 0 | 1 | 122:116 +6 | 6 |
| 6 | KRS Topphandball117:110 +7 | 4 | 2 | 1 | 1 | 117:110 +7 | 5 |
| 7 | Fjellhammer IL118:102 +16 | 4 | 2 | 0 | 2 | 118:102 +16 | 4 |
| 8 | Follo104:124 -20 | 4 | 1 | 0 | 3 | 104:124 -20 | 2 |
| 9 | Kolstad86:101 -15 | 3 | 0 | 1 | 2 | 86:101 -15 | 1 |
| 10 | Arendal78:85 -7 | 3 | 0 | 0 | 3 | 78:85 -7 | 0 |
| 11 | Drammen72:93 -21 | 3 | 0 | 0 | 3 | 72:93 -21 | 0 |
| 12 | Bergen103:127 -24 | 4 | 0 | 0 | 4 | 103:127 -24 | 0 |
| 13 | Sandnes HK125:159 -34 | 5 | 0 | 0 | 5 | 125:159 -34 | 0 |
| 14 | Bergsoy106:143 -37 | 4 | 0 | 0 | 4 | 106:143 -37 | 0 |
| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Kolstad162:122 +40 | 5 | 5 | 0 | 0 | 162:122 +40 | 10 |
| 2 | Elverum138:103 +35 | 4 | 4 | 0 | 0 | 138:103 +35 | 8 |
| 3 | Bergen125:108 +17 | 4 | 3 | 0 | 1 | 125:108 +17 | 6 |
| 4 | Arendal126:114 +12 | 4 | 3 | 0 | 1 | 126:114 +12 | 6 |
| 5 | Runar134:123 +11 | 4 | 3 | 0 | 1 | 134:123 +11 | 6 |
| 6 | Fjellhammer IL110:105 +5 | 4 | 2 | 1 | 1 | 110:105 +5 | 5 |
| 7 | Follo110:111 -1 | 4 | 2 | 1 | 1 | 110:111 -1 | 5 |
| 8 | KRS Topphandball116:114 +2 | 4 | 2 | 0 | 2 | 116:114 +2 | 4 |
| 9 | Drammen112:111 +1 | 4 | 2 | 0 | 2 | 112:111 +1 | 4 |
| 10 | Sandefjord TIF100:101 -1 | 3 | 2 | 0 | 1 | 100:101 -1 | 4 |
| 11 | Naerbo IL111:117 -6 | 4 | 1 | 0 | 3 | 111:117 -6 | 2 |
| 12 | Bergsoy104:120 -16 | 4 | 1 | 0 | 3 | 104:120 -16 | 2 |
| 13 | Sandnes HK75:95 -20 | 3 | 0 | 0 | 3 | 75:95 -20 | 0 |
| 14 | Viking TIF81:122 -41 | 3 | 0 | 0 | 3 | 81:122 -41 | 0 |
| # | Team | P | W | D | L | Score | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | ElverumWWWWWW | 6 | 6 | 0 | 0 | 213:158 +55 | 12 | WWWWWW |
| 2 | RunarWWLWWW | 6 | 5 | 0 | 1 | 204:165 +39 | 10 | WWLWWW |
| 3 | KolstadLWWDWW | 6 | 4 | 1 | 1 | 184:166 +18 | 9 | LWWDWW |
| 4 | KRS TopphandballWWWWLD | 6 | 4 | 1 | 1 | 178:162 +16 | 9 | WWWWLD |
| 5 | Sandefjord TIFLWLWWW | 6 | 4 | 0 | 2 | 198:192 +6 | 8 | LWLWWW |
| 6 | Fjellhammer ILWWWLLD | 6 | 3 | 1 | 2 | 179:156 +23 | 7 | WWWLLD |
| 7 | ArendalLWLWLW | 6 | 3 | 0 | 3 | 182:176 +6 | 6 | LWLWLW |
| 8 | BergenWLWLWL | 6 | 3 | 0 | 3 | 175:174 +1 | 6 | WLWLWL |
| 9 | Viking TIFWLLLWW | 6 | 3 | 0 | 3 | 176:200 -24 | 6 | WLLLWW |
| 10 | FolloLLWDLW | 6 | 2 | 1 | 3 | 158:180 -22 | 5 | LLWDLW |
| 11 | Naerbo ILWLLWLL | 6 | 2 | 0 | 4 | 178:182 -4 | 4 | WLLWLL |
| 12 | DrammenLLLLWL | 6 | 1 | 0 | 5 | 155:178 -23 | 2 | LLLLWL |
| 13 | BergsoyLLWLLL | 6 | 1 | 0 | 5 | 162:200 -38 | 2 | LLWLLL |
| 14 | Sandnes HKLLLLLL | 6 | 0 | 0 | 6 | 149:192 -43 | 0 | LLLLLL |
| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Runar140:105 +35 | 8 | 7 | 1 | 0 | 140:105 +35 | 15 |
| 2 | Elverum134:109 +25 | 8 | 6 | 0 | 2 | 134:109 +25 | 12 |
| 3 | Fjellhammer IL113:105 +8 | 8 | 6 | 0 | 2 | 113:105 +8 | 12 |
| 4 | Kolstad124:108 +16 | 8 | 4 | 2 | 2 | 124:108 +16 | 10 |
| 5 | Naerbo IL119:112 +7 | 8 | 3 | 2 | 3 | 119:112 +7 | 8 |
| 6 | Sandefjord TIF114:113 +1 | 7 | 4 | 0 | 3 | 114:113 +1 | 8 |
| 7 | KRS Topphandball111:113 -2 | 8 | 3 | 2 | 3 | 111:113 -2 | 8 |
| 8 | Arendal97:98 -1 | 7 | 3 | 0 | 4 | 97:98 -1 | 6 |
| 9 | Follo112:122 -10 | 8 | 1 | 4 | 3 | 112:122 -10 | 6 |
| 10 | Bergen105:121 -16 | 8 | 3 | 0 | 5 | 105:121 -16 | 6 |
| 11 | Drammen94:107 -13 | 7 | 2 | 1 | 4 | 94:107 -13 | 5 |
| 12 | Bergsoy110:127 -17 | 8 | 2 | 1 | 5 | 110:127 -17 | 5 |
| 13 | Viking TIF108:115 -7 | 7 | 2 | 0 | 5 | 108:115 -7 | 4 |
| 14 | Sandnes HK99:125 -26 | 8 | 1 | 1 | 6 | 99:125 -26 | 3 |
| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Elverum148:105 +43 | 8 | 7 | 0 | 1 | 148:105 +43 | 14 |
| 2 | Bergen123:114 +9 | 8 | 5 | 0 | 3 | 123:114 +9 | 10 |
| 3 | Kolstad124:115 +9 | 8 | 4 | 2 | 2 | 124:115 +9 | 10 |
| 4 | Fjellhammer IL115:102 +13 | 8 | 4 | 1 | 3 | 115:102 +13 | 9 |
| 5 | KRS Topphandball122:111 +11 | 8 | 4 | 1 | 3 | 122:111 +11 | 9 |
| 6 | Sandefjord TIF115:109 +6 | 7 | 4 | 1 | 2 | 115:109 +6 | 9 |
| 7 | Runar128:115 +13 | 8 | 4 | 0 | 4 | 128:115 +13 | 8 |
| 8 | Naerbo IL120:120 0 | 8 | 3 | 2 | 3 | 120:120 0 | 8 |
| 9 | Arendal107:101 +6 | 7 | 3 | 1 | 3 | 107:101 +6 | 7 |
| 10 | Drammen90:97 -7 | 7 | 3 | 1 | 3 | 90:97 -7 | 7 |
| 11 | Follo102:113 -11 | 8 | 3 | 1 | 4 | 102:113 -11 | 7 |
| 12 | Viking TIF95:123 -28 | 7 | 2 | 0 | 5 | 95:123 -28 | 4 |
| 13 | Sandnes HK101:129 -28 | 8 | 2 | 0 | 6 | 101:129 -28 | 4 |
| 14 | Bergsoy100:136 -36 | 8 | 1 | 0 | 7 | 100:136 -36 | 2 |
Latest results
25.10.2026Sunday
Follo

18:00
28:35
(18:18)
FT
KRS TopphandballFjellhammer IL

18:00
32:21
(14:13)
FT
BergsoySandnes HK

17:00
26:35
(14:19)
FT
Bergen24.10.2026Saturday
Viking TIF

16:00
33:26
(22:13)
FT
DrammenElverum

15:15
34:25
(19:11)
FT
Arendal21.10.2026Wednesday
Sandefjord TIF

18:15
30:32
(13:18)
FT
Runar18.10.2026Sunday
Bergsoy

16:30
25:34
(11:15)
FT
Arendal