Iceland
Olis Deildin - Handball Betting Tips, Predictions & Previews
Betting tips for Olis Deildin handball match results and comprehensive statistics. This page provides full league tables featuring clear home and away record breakdowns, recent form indicators, separate 1st and 2nd half standings, and active team stats.
Upcoming Matches Soccernow Tips
27.10.2026Tuesday
Afturelding

19:30
38:34
FT
Thor AkureyriStjarnan

20:15
34:37
FT
ValurSelfoss

20:30
29:35
FT
Fram28.10.2026Wednesday
FH Hafnarfjordur

19:30
32:33
TIP
KAHaukar

20:30
38:27
TIP
Kopavogur29.10.2026Thursday
Vikingur

19:30
33:32
TIP
IBV Vestmannaeyjar| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Haukar250:198 +52 | 7 | 7 | 0 | 0 | 250:198 +52 | 14 |
| 2 | KA229:209 +20 | 7 | 5 | 0 | 2 | 229:209 +20 | 10 |
| 3 | Valur294:278 +16 | 8 | 5 | 0 | 3 | 294:278 +16 | 10 |
| 4 | Afturelding243:215 +28 | 7 | 4 | 1 | 2 | 243:215 +28 | 9 |
| 5 | FH Hafnarfjordur242:229 +13 | 7 | 4 | 1 | 2 | 242:229 +13 | 9 |
| 6 | Thor Akureyri278:278 0 | 8 | 4 | 0 | 4 | 278:278 0 | 8 |
| 7 | Fram262:282 -20 | 8 | 4 | 0 | 4 | 262:282 -20 | 8 |
| 8 | IBV Vestmannaeyjar216:228 -12 | 7 | 3 | 0 | 4 | 216:228 -12 | 6 |
| 9 | Stjarnan265:280 -15 | 8 | 2 | 1 | 5 | 265:280 -15 | 5 |
| 10 | Vikingur189:204 -15 | 6 | 2 | 0 | 4 | 189:204 -15 | 4 |
| 11 | Kopavogur213:239 -26 | 7 | 2 | 0 | 5 | 213:239 -26 | 4 |
| 12 | Selfoss235:276 -41 | 8 | 0 | 1 | 7 | 235:276 -41 | 1 |
| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Haukar139:110 +29 | 4 | 4 | 0 | 0 | 139:110 +29 | 8 |
| 2 | Afturelding143:127 +16 | 4 | 3 | 1 | 0 | 143:127 +16 | 7 |
| 3 | Thor Akureyri113:98 +15 | 3 | 3 | 0 | 0 | 113:98 +15 | 6 |
| 4 | IBV Vestmannaeyjar101:93 +8 | 3 | 2 | 0 | 1 | 101:93 +8 | 4 |
| 5 | KA94:88 +6 | 3 | 2 | 0 | 1 | 94:88 +6 | 4 |
| 6 | FH Hafnarfjordur140:136 +4 | 4 | 2 | 0 | 2 | 140:136 +4 | 4 |
| 7 | Stjarnan137:136 +1 | 4 | 2 | 0 | 2 | 137:136 +1 | 4 |
| 8 | Valur109:114 -5 | 3 | 1 | 0 | 2 | 109:114 -5 | 2 |
| 9 | Vikingur92:98 -6 | 3 | 1 | 0 | 2 | 92:98 -6 | 2 |
| 10 | Kopavogur121:139 -18 | 4 | 1 | 0 | 3 | 121:139 -18 | 2 |
| 11 | Fram115:148 -33 | 4 | 1 | 0 | 3 | 115:148 -33 | 2 |
| 12 | Selfoss152:173 -21 | 5 | 0 | 1 | 4 | 152:173 -21 | 1 |
| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Valur185:164 +21 | 5 | 4 | 0 | 1 | 185:164 +21 | 8 |
| 2 | Haukar111:88 +23 | 3 | 3 | 0 | 0 | 111:88 +23 | 6 |
| 3 | KA135:121 +14 | 4 | 3 | 0 | 1 | 135:121 +14 | 6 |
| 4 | Fram147:134 +13 | 4 | 3 | 0 | 1 | 147:134 +13 | 6 |
| 5 | FH Hafnarfjordur102:93 +9 | 3 | 2 | 1 | 0 | 102:93 +9 | 5 |
| 6 | Afturelding100:88 +12 | 3 | 1 | 0 | 2 | 100:88 +12 | 2 |
| 7 | Kopavogur92:100 -8 | 3 | 1 | 0 | 2 | 92:100 -8 | 2 |
| 8 | Vikingur97:106 -9 | 3 | 1 | 0 | 2 | 97:106 -9 | 2 |
| 9 | Thor Akureyri165:180 -15 | 5 | 1 | 0 | 4 | 165:180 -15 | 2 |
| 10 | IBV Vestmannaeyjar115:135 -20 | 4 | 1 | 0 | 3 | 115:135 -20 | 2 |
| 11 | Stjarnan128:144 -16 | 4 | 0 | 1 | 3 | 128:144 -16 | 1 |
| 12 | Selfoss83:103 -20 | 3 | 0 | 0 | 3 | 83:103 -20 | 0 |
| # | Team | P | W | D | L | Score | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | HaukarWWWWWW | 6 | 6 | 0 | 0 | 212:169 +43 | 12 | WWWWWW |
| 2 | AftureldingWLWWWL | 6 | 4 | 0 | 2 | 210:182 +28 | 8 | WLWWWL |
| 3 | ValurWWWLLW | 6 | 4 | 0 | 2 | 220:201 +19 | 8 | WWWLLW |
| 4 | KAWLWWLW | 6 | 4 | 0 | 2 | 192:181 +11 | 8 | WLWWLW |
| 5 | FH HafnarfjordurWLWLWD | 6 | 3 | 1 | 2 | 204:198 +6 | 7 | WLWLWD |
| 6 | Thor AkureyriLWLWLW | 6 | 3 | 0 | 3 | 208:209 -1 | 6 | LWLWLW |
| 7 | IBV VestmannaeyjarLWLLWW | 6 | 3 | 0 | 3 | 187:190 -3 | 6 | LWLLWW |
| 8 | StjarnanLLWLWD | 6 | 2 | 1 | 3 | 203:205 -2 | 5 | LLWLWD |
| 9 | VikingurWLLWLL | 6 | 2 | 0 | 4 | 189:204 -15 | 4 | WLLWLL |
| 10 | KopavogurLLWWLL | 6 | 2 | 0 | 4 | 185:202 -17 | 4 | LLWWLL |
| 11 | FramWLWLLL | 6 | 2 | 0 | 4 | 177:208 -31 | 4 | WLWLLL |
| 12 | SelfossLLLLLD | 6 | 0 | 1 | 5 | 178:212 -34 | 1 | LLLLLD |
| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Haukar128:90 +38 | 7 | 7 | 0 | 0 | 128:90 +38 | 14 |
| 2 | FH Hafnarfjordur130:114 +16 | 7 | 5 | 0 | 2 | 130:114 +16 | 10 |
| 3 | KA107:95 +12 | 7 | 4 | 2 | 1 | 107:95 +12 | 10 |
| 4 | Valur129:122 +7 | 7 | 4 | 0 | 3 | 129:122 +7 | 8 |
| 5 | Stjarnan114:119 -5 | 7 | 4 | 0 | 3 | 114:119 -5 | 8 |
| 6 | Fram114:121 -7 | 7 | 4 | 0 | 3 | 114:121 -7 | 8 |
| 7 | Thor Akureyri121:117 +4 | 7 | 3 | 1 | 3 | 121:117 +4 | 7 |
| 8 | Afturelding102:93 +9 | 6 | 2 | 2 | 2 | 102:93 +9 | 6 |
| 9 | Kopavogur112:118 -6 | 7 | 2 | 1 | 4 | 112:118 -6 | 5 |
| 10 | Selfoss101:123 -22 | 7 | 1 | 1 | 5 | 101:123 -22 | 3 |
| 11 | IBV Vestmannaeyjar98:120 -22 | 7 | 1 | 0 | 6 | 98:120 -22 | 2 |
| 12 | Vikingur85:109 -24 | 6 | 0 | 1 | 5 | 85:109 -24 | 1 |
| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Afturelding103:88 +15 | 6 | 5 | 0 | 1 | 103:88 +15 | 10 |
| 2 | Valur128:122 +6 | 7 | 4 | 1 | 2 | 128:122 +6 | 9 |
| 3 | Haukar122:108 +14 | 7 | 4 | 0 | 3 | 122:108 +14 | 8 |
| 4 | IBV Vestmannaeyjar118:108 +10 | 7 | 4 | 0 | 3 | 118:108 +10 | 8 |
| 5 | Vikingur104:95 +9 | 6 | 4 | 0 | 2 | 104:95 +9 | 8 |
| 6 | KA122:114 +8 | 7 | 4 | 0 | 3 | 122:114 +8 | 8 |
| 7 | FH Hafnarfjordur112:115 -3 | 7 | 4 | 0 | 3 | 112:115 -3 | 8 |
| 8 | Thor Akureyri123:123 0 | 7 | 3 | 1 | 3 | 123:123 0 | 7 |
| 9 | Fram113:132 -19 | 7 | 3 | 0 | 4 | 113:132 -19 | 6 |
| 10 | Stjarnan117:124 -7 | 7 | 2 | 0 | 5 | 117:124 -7 | 4 |
| 11 | Selfoss105:118 -13 | 7 | 2 | 0 | 5 | 105:118 -13 | 4 |
| 12 | Kopavogur101:121 -20 | 7 | 1 | 0 | 6 | 101:121 -20 | 2 |
Latest results
27.10.2026Tuesday
Selfoss

20:30
29:35
FT
FramStjarnan

20:15
34:37
FT
ValurAfturelding

19:30
38:34
FT
Thor Akureyri23.10.2026Friday
Kopavogur

21:30
29:33
(15:18)
FT
FH HafnarfjordurValur

20:30
36:28
(19:13)
FT
IBV Vestmannaeyjar22.10.2026Thursday
KA

21:00
32:28
(15:15)
FT
Afturelding