France
LFB W - Basketball Betting Tips, Predictions & Previews
Betting tips for LFB W basketball match results and comprehensive statistics. This page provides full league tables featuring clear home and away record breakdowns, win/loss ratios, total points scored, and upcoming scheduled games with analysis.
Upcoming Matches Soccernow Tips
31.10.2026Saturday
Flammes Carolo Basket

20:00
75:67
TIP
Bourges WToulouse W

20:00
54:75
TIP
Landes WTronche Meylan W

20:00
64:75
TIP
Charnay Bourgogne Sud W01.11.2026Sunday
C'Chartres Basket

15:30
?:?
TIP
Lattes Montpellier WESB Villeneuve W

15:30
73:63
TIP
Angers WLyon W

16:00
74:67
TIP
Landerneau Bretagne Basket| # | Team | P | W | L | Score | % |
|---|---|---|---|---|---|---|
| 1 | Landes W419:346 +73 | 6 | 6 | 0 | 419:346 +73 | 100% |
| 2 | Lattes Montpellier W445:445 0 | 6 | 5 | 1 | 445:445 0 | 83% |
| 3 | Flammes Carolo Basket443:376 +67 | 6 | 4 | 2 | 443:376 +67 | 67% |
| 4 | Bourges W387:352 +35 | 5 | 3 | 2 | 387:352 +35 | 60% |
| 5 | Charnay Bourgogne Sud W453:402 +51 | 6 | 3 | 3 | 453:402 +51 | 50% |
| 6 | ESB Villeneuve W400:382 +18 | 6 | 3 | 3 | 400:382 +18 | 50% |
| 7 | Lyon W425:421 +4 | 6 | 3 | 3 | 425:421 +4 | 50% |
| 8 | Landerneau Bretagne Basket413:438 -25 | 6 | 3 | 3 | 413:438 -25 | 50% |
| 9 | Angers W348:356 -8 | 5 | 2 | 3 | 348:356 -8 | 40% |
| 10 | C'Chartres Basket266:307 -41 | 4 | 1 | 3 | 266:307 -41 | 25% |
| 11 | Tronche Meylan W374:438 -64 | 6 | 1 | 5 | 374:438 -64 | 17% |
| 12 | Toulouse W338:448 -110 | 6 | 0 | 6 | 338:448 -110 | 0% |
| # | Team | P | W | L | Score | % |
|---|---|---|---|---|---|---|
| 1 | Landes W215:159 +56 | 3 | 3 | 0 | 215:159 +56 | 100% |
| 2 | Lattes Montpellier W232:218 +14 | 3 | 3 | 0 | 232:218 +14 | 100% |
| 3 | Bourges W168:136 +32 | 2 | 2 | 0 | 168:136 +32 | 100% |
| 4 | ESB Villeneuve W209:186 +23 | 3 | 2 | 1 | 209:186 +23 | 67% |
| 5 | Flammes Carolo Basket213:198 +15 | 3 | 1 | 2 | 213:198 +15 | 33% |
| 6 | Tronche Meylan W193:194 -1 | 3 | 1 | 2 | 193:194 -1 | 33% |
| 7 | Charnay Bourgogne Sud W201:206 -5 | 3 | 1 | 2 | 201:206 -5 | 33% |
| 8 | Lyon W209:214 -5 | 3 | 1 | 2 | 209:214 -5 | 33% |
| 9 | Landerneau Bretagne Basket205:234 -29 | 3 | 1 | 2 | 205:234 -29 | 33% |
| 10 | Angers W207:229 -22 | 3 | 0 | 3 | 207:229 -22 | 0% |
| 11 | C'Chartres Basket135:160 -25 | 2 | 0 | 2 | 135:160 -25 | 0% |
| 12 | Toulouse W161:229 -68 | 3 | 0 | 3 | 161:229 -68 | 0% |
| # | Team | P | W | L | Score | % |
|---|---|---|---|---|---|---|
| 1 | Flammes Carolo Basket230:178 +52 | 3 | 3 | 0 | 230:178 +52 | 100% |
| 2 | Landes W204:187 +17 | 3 | 3 | 0 | 204:187 +17 | 100% |
| 3 | Angers W141:127 +14 | 2 | 2 | 0 | 141:127 +14 | 100% |
| 4 | Charnay Bourgogne Sud W252:196 +56 | 3 | 2 | 1 | 252:196 +56 | 67% |
| 5 | Lyon W216:207 +9 | 3 | 2 | 1 | 216:207 +9 | 67% |
| 6 | Landerneau Bretagne Basket208:204 +4 | 3 | 2 | 1 | 208:204 +4 | 67% |
| 7 | Lattes Montpellier W213:227 -14 | 3 | 2 | 1 | 213:227 -14 | 67% |
| 8 | C'Chartres Basket131:147 -16 | 2 | 1 | 1 | 131:147 -16 | 50% |
| 9 | Bourges W219:216 +3 | 3 | 1 | 2 | 219:216 +3 | 33% |
| 10 | ESB Villeneuve W191:196 -5 | 3 | 1 | 2 | 191:196 -5 | 33% |
| 11 | Toulouse W177:219 -42 | 3 | 0 | 3 | 177:219 -42 | 0% |
| 12 | Tronche Meylan W181:244 -63 | 3 | 0 | 3 | 181:244 -63 | 0% |
| # | Team | P | W | L | Score | % | |
|---|---|---|---|---|---|---|---|
| 1 | Landes WWWWWWW | 6 | 6 | 0 | 419:346 +73 | 100% | WWWWWW |
| 2 | Lattes Montpellier WWLWWWW | 6 | 5 | 1 | 445:445 0 | 83% | WLWWWW |
| 3 | Flammes Carolo BasketWWWLWL | 6 | 4 | 2 | 443:376 +67 | 67% | WWWLWL |
| 4 | Bourges WLWWLW | 5 | 3 | 2 | 387:352 +35 | 60% | LWWLW |
| 5 | Charnay Bourgogne Sud WLLWWWL | 6 | 3 | 3 | 453:402 +51 | 50% | LLWWWL |
| 6 | ESB Villeneuve WWWLLLW | 6 | 3 | 3 | 400:382 +18 | 50% | WWLLLW |
| 7 | Lyon WLWLLWW | 6 | 3 | 3 | 425:421 +4 | 50% | LWLLWW |
| 8 | Landerneau Bretagne BasketWWLWLL | 6 | 3 | 3 | 413:438 -25 | 50% | WWLWLL |
| 9 | Angers WWLLWL | 5 | 2 | 3 | 348:356 -8 | 40% | WLLWL |
| 10 | C'Chartres BasketLLLW | 4 | 1 | 3 | 266:307 -41 | 25% | LLLW |
| 11 | Tronche Meylan WLLLWLL | 6 | 1 | 5 | 374:438 -64 | 17% | LLLWLL |
| 12 | Toulouse WLLLLLL | 6 | 0 | 6 | 338:448 -110 | 0% | LLLLLL |
| # | Team | P | W | D | L | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Flammes Carolo Basket109:86 +23 | 6 | 6 | 0 | 0 | 109:86 +23 | 100% |
| 2 | Charnay Bourgogne Sud W108:72 +36 | 6 | 4 | 0 | 2 | 108:72 +36 | 67% |
| 3 | Lattes Montpellier W137:118 +19 | 6 | 4 | 0 | 2 | 137:118 +19 | 67% |
| 4 | Landes W96:81 +15 | 6 | 4 | 0 | 2 | 96:81 +15 | 67% |
| 5 | Angers W96:90 +6 | 5 | 3 | 0 | 2 | 96:90 +6 | 60% |
| 6 | Tronche Meylan W116:106 +10 | 6 | 3 | 0 | 3 | 116:106 +10 | 50% |
| 7 | C'Chartres Basket72:74 -2 | 4 | 2 | 0 | 2 | 72:74 -2 | 50% |
| 8 | Bourges W81:101 -20 | 5 | 2 | 0 | 3 | 81:101 -20 | 40% |
| 9 | Landerneau Bretagne Basket102:120 -18 | 6 | 2 | 0 | 4 | 102:120 -18 | 33% |
| 10 | Toulouse W95:122 -27 | 6 | 2 | 0 | 4 | 95:122 -27 | 33% |
| 11 | Lyon W82:97 -15 | 6 | 1 | 0 | 5 | 82:97 -15 | 17% |
| 12 | ESB Villeneuve W102:129 -27 | 6 | 1 | 0 | 5 | 102:129 -27 | 17% |
| # | Team | P | W | D | L | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Bourges W100:74 +26 | 5 | 4 | 1 | 0 | 100:74 +26 | 80% |
| 2 | Landes W116:85 +31 | 6 | 4 | 1 | 1 | 116:85 +31 | 67% |
| 3 | ESB Villeneuve W110:103 +7 | 6 | 4 | 0 | 2 | 110:103 +7 | 67% |
| 4 | Toulouse W101:98 +3 | 6 | 4 | 1 | 1 | 101:98 +3 | 67% |
| 5 | Flammes Carolo Basket101:99 +2 | 6 | 3 | 0 | 3 | 101:99 +2 | 50% |
| 6 | Angers W92:94 -2 | 5 | 2 | 1 | 2 | 92:94 -2 | 40% |
| 7 | Lyon W124:113 +11 | 6 | 2 | 0 | 4 | 124:113 +11 | 33% |
| 8 | Charnay Bourgogne Sud W111:103 +8 | 6 | 2 | 1 | 3 | 111:103 +8 | 33% |
| 9 | Landerneau Bretagne Basket101:110 -9 | 6 | 2 | 0 | 4 | 101:110 -9 | 33% |
| 10 | Lattes Montpellier W102:111 -9 | 6 | 2 | 1 | 3 | 102:111 -9 | 33% |
| 11 | Tronche Meylan W96:140 -44 | 6 | 2 | 0 | 4 | 96:140 -44 | 33% |
| 12 | C'Chartres Basket69:93 -24 | 4 | 0 | 0 | 4 | 69:93 -24 | 0% |
| # | Team | P | W | D | L | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Landes W112:80 +32 | 6 | 5 | 1 | 0 | 112:80 +32 | 83% |
| 2 | Landerneau Bretagne Basket104:92 +12 | 6 | 5 | 0 | 1 | 104:92 +12 | 83% |
| 3 | Lyon W99:99 0 | 6 | 5 | 0 | 1 | 99:99 0 | 83% |
| 4 | Bourges W101:98 +3 | 5 | 3 | 0 | 2 | 101:98 +3 | 60% |
| 5 | Flammes Carolo Basket108:87 +21 | 6 | 3 | 1 | 2 | 108:87 +21 | 50% |
| 6 | ESB Villeneuve W98:84 +14 | 6 | 3 | 0 | 3 | 98:84 +14 | 50% |
| 7 | Tronche Meylan W82:93 -11 | 6 | 3 | 0 | 3 | 82:93 -11 | 50% |
| 8 | Lattes Montpellier W106:117 -11 | 6 | 2 | 0 | 4 | 106:117 -11 | 33% |
| 9 | C'Chartres Basket59:66 -7 | 4 | 1 | 0 | 3 | 59:66 -7 | 25% |
| 10 | Angers W79:86 -7 | 5 | 1 | 0 | 4 | 79:86 -7 | 20% |
| 11 | Charnay Bourgogne Sud W117:110 +7 | 6 | 1 | 0 | 5 | 117:110 +7 | 17% |
| 12 | Toulouse W78:131 -53 | 6 | 1 | 0 | 5 | 78:131 -53 | 17% |
| # | Team | P | W | D | L | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Flammes Carolo Basket125:104 +21 | 6 | 5 | 0 | 1 | 125:104 +21 | 83% |
| 2 | Bourges W105:79 +26 | 5 | 4 | 0 | 1 | 105:79 +26 | 80% |
| 3 | Lyon W106:84 +22 | 6 | 4 | 0 | 2 | 106:84 +22 | 67% |
| 4 | ESB Villeneuve W73:58 +15 | 6 | 3 | 1 | 2 | 73:58 +15 | 50% |
| 5 | Charnay Bourgogne Sud W97:100 -3 | 6 | 3 | 2 | 1 | 97:100 -3 | 50% |
| 6 | Landes W95:100 -5 | 6 | 3 | 0 | 3 | 95:100 -5 | 50% |
| 7 | C'Chartres Basket66:74 -8 | 4 | 2 | 0 | 2 | 66:74 -8 | 50% |
| 8 | Angers W81:86 -5 | 5 | 2 | 1 | 2 | 81:86 -5 | 40% |
| 9 | Lattes Montpellier W100:99 +1 | 6 | 1 | 2 | 3 | 100:99 +1 | 17% |
| 10 | Landerneau Bretagne Basket95:107 -12 | 6 | 1 | 1 | 4 | 95:107 -12 | 17% |
| 11 | Tronche Meylan W80:99 -19 | 6 | 1 | 1 | 4 | 80:99 -19 | 17% |
| 12 | Toulouse W64:97 -33 | 6 | 0 | 2 | 4 | 64:97 -33 | 0% |
Latest results
25.10.2026Sunday
Lattes Montpellier W

15:30
80:74
FT
Tronche Meylan WC'Chartres Basket

15:30
63:72
FT
Flammes Carolo BasketLanderneau Bretagne Basket

15:15
87:85
AOT
Charnay Bourgogne Sud WLandes W

15:00
67:64
FT
Bourges W24.10.2026Saturday
Toulouse W

20:00
70:75
FT
Angers W23.10.2026Friday
Lyon W

20:00
77:86
AOT
ESB Villeneuve W