Spain
Liga ASOBAL - Handball Betting Tips, Predictions & Previews
Betting tips for Liga ASOBAL handball match results and comprehensive statistics. This page provides full league tables featuring clear home and away record breakdowns, recent form indicators, separate 1st and 2nd half standings, and active team stats.
Upcoming Matches Soccernow Tips
30.10.2026Friday
Caserio Ciudad Real

19:00
34:32
TIP
La RiojaAtl. Valladolid

20:30
32:29
TIP
Torrelavega31.10.2026Saturday
Puente Genil

17:00
32:30
TIP
Villa de ArandaNava

18:30
33:34
TIP
CuencaAdemar

20:00
32:35
TIP
CD Bidasoa Irun01.11.2026Sunday
Proin Triana

12:00
32:31
TIP
Puerto SaguntoMorrazo Cangas

18:00
34:31
TIP
EON Horneo AlicanteGranollers

19:00
30:39
TIP
Barcelona| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | CD Bidasoa Irun246:210 +36 | 7 | 7 | 0 | 0 | 246:210 +36 | 14 |
| 2 | Atl. Valladolid237:203 +34 | 7 | 6 | 1 | 0 | 237:203 +34 | 13 |
| 3 | Barcelona255:178 +77 | 6 | 6 | 0 | 0 | 255:178 +77 | 12 |
| 4 | Granollers238:219 +19 | 7 | 5 | 1 | 1 | 238:219 +19 | 11 |
| 5 | La Rioja246:236 +10 | 7 | 5 | 1 | 1 | 246:236 +10 | 11 |
| 6 | Torrelavega221:195 +26 | 7 | 4 | 1 | 2 | 221:195 +26 | 9 |
| 7 | Caserio Ciudad Real192:191 +1 | 6 | 3 | 1 | 2 | 192:191 +1 | 7 |
| 8 | Ademar247:246 +1 | 7 | 3 | 0 | 4 | 247:246 +1 | 6 |
| 9 | Puerto Sagunto209:211 -2 | 7 | 2 | 1 | 4 | 209:211 -2 | 5 |
| 10 | Proin Triana224:240 -16 | 7 | 2 | 0 | 5 | 224:240 -16 | 4 |
| 11 | Cuenca223:245 -22 | 7 | 1 | 2 | 4 | 223:245 -22 | 4 |
| 12 | EON Horneo Alicante208:238 -30 | 7 | 2 | 0 | 5 | 208:238 -30 | 4 |
| 13 | Puente Genil198:232 -34 | 7 | 1 | 1 | 5 | 198:232 -34 | 3 |
| 14 | Nava208:251 -43 | 7 | 1 | 1 | 5 | 208:251 -43 | 3 |
| 15 | Morrazo Cangas225:248 -23 | 7 | 1 | 0 | 6 | 225:248 -23 | 2 |
| 16 | Villa de Aranda204:238 -34 | 7 | 0 | 2 | 5 | 204:238 -34 | 2 |
| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Atl. Valladolid134:106 +28 | 4 | 4 | 0 | 0 | 134:106 +28 | 8 |
| 2 | CD Bidasoa Irun140:115 +25 | 4 | 4 | 0 | 0 | 140:115 +25 | 8 |
| 3 | Torrelavega126:104 +22 | 4 | 3 | 0 | 1 | 126:104 +22 | 6 |
| 4 | Caserio Ciudad Real104:95 +9 | 3 | 3 | 0 | 0 | 104:95 +9 | 6 |
| 5 | Granollers106:101 +5 | 3 | 2 | 1 | 0 | 106:101 +5 | 5 |
| 6 | Barcelona91:58 +33 | 2 | 2 | 0 | 0 | 91:58 +33 | 4 |
| 7 | Puerto Sagunto120:111 +9 | 4 | 2 | 0 | 2 | 120:111 +9 | 4 |
| 8 | Ademar141:140 +1 | 4 | 2 | 0 | 2 | 141:140 +1 | 4 |
| 9 | La Rioja107:112 -5 | 3 | 2 | 0 | 1 | 107:112 -5 | 4 |
| 10 | EON Horneo Alicante126:139 -13 | 4 | 1 | 0 | 3 | 126:139 -13 | 2 |
| 11 | Villa de Aranda122:136 -14 | 4 | 0 | 2 | 2 | 122:136 -14 | 2 |
| 12 | Nava102:108 -6 | 3 | 0 | 1 | 2 | 102:108 -6 | 1 |
| 13 | Cuenca125:132 -7 | 4 | 0 | 1 | 3 | 125:132 -7 | 1 |
| 14 | Puente Genil87:106 -19 | 3 | 0 | 1 | 2 | 87:106 -19 | 1 |
| 15 | Proin Triana86:95 -9 | 3 | 0 | 0 | 3 | 86:95 -9 | 0 |
| 16 | Morrazo Cangas96:110 -14 | 3 | 0 | 0 | 3 | 96:110 -14 | 0 |
| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Barcelona164:120 +44 | 4 | 4 | 0 | 0 | 164:120 +44 | 8 |
| 2 | La Rioja139:124 +15 | 4 | 3 | 1 | 0 | 139:124 +15 | 7 |
| 3 | Granollers132:118 +14 | 4 | 3 | 0 | 1 | 132:118 +14 | 6 |
| 4 | CD Bidasoa Irun106:95 +11 | 3 | 3 | 0 | 0 | 106:95 +11 | 6 |
| 5 | Atl. Valladolid103:97 +6 | 3 | 2 | 1 | 0 | 103:97 +6 | 5 |
| 6 | Proin Triana138:145 -7 | 4 | 2 | 0 | 2 | 138:145 -7 | 4 |
| 7 | Torrelavega95:91 +4 | 3 | 1 | 1 | 1 | 95:91 +4 | 3 |
| 8 | Cuenca98:113 -15 | 3 | 1 | 1 | 1 | 98:113 -15 | 3 |
| 9 | Ademar106:106 0 | 3 | 1 | 0 | 2 | 106:106 0 | 2 |
| 10 | Morrazo Cangas129:138 -9 | 4 | 1 | 0 | 3 | 129:138 -9 | 2 |
| 11 | Puente Genil111:126 -15 | 4 | 1 | 0 | 3 | 111:126 -15 | 2 |
| 12 | EON Horneo Alicante82:99 -17 | 3 | 1 | 0 | 2 | 82:99 -17 | 2 |
| 13 | Nava106:143 -37 | 4 | 1 | 0 | 3 | 106:143 -37 | 2 |
| 14 | Caserio Ciudad Real88:96 -8 | 3 | 0 | 1 | 2 | 88:96 -8 | 1 |
| 15 | Puerto Sagunto89:100 -11 | 3 | 0 | 1 | 2 | 89:100 -11 | 1 |
| 16 | Villa de Aranda82:102 -20 | 3 | 0 | 0 | 3 | 82:102 -20 | 0 |
| # | Team | P | W | D | L | Score | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | BarcelonaWWWWWW | 6 | 6 | 0 | 0 | 255:178 +77 | 12 | WWWWWW |
| 2 | CD Bidasoa IrunWWWWWW | 6 | 6 | 0 | 0 | 211:185 +26 | 12 | WWWWWW |
| 3 | Atl. ValladolidDWWWWW | 6 | 5 | 1 | 0 | 209:177 +32 | 11 | DWWWWW |
| 4 | La RiojaWDWWWW | 6 | 5 | 1 | 0 | 214:188 +26 | 11 | WDWWWW |
| 5 | TorrelavegaWDLWWW | 6 | 4 | 1 | 1 | 192:163 +29 | 9 | WDLWWW |
| 6 | GranollersWDWLWW | 6 | 4 | 1 | 1 | 200:185 +15 | 9 | WDWLWW |
| 7 | Caserio Ciudad RealLLWWWD | 6 | 3 | 1 | 2 | 192:191 +1 | 7 | LLWWWD |
| 8 | AdemarWWLLWL | 6 | 3 | 0 | 3 | 209:207 +2 | 6 | WWLLWL |
| 9 | Proin TrianaLLLWWL | 6 | 2 | 0 | 4 | 194:209 -15 | 4 | LLLWWL |
| 10 | CuencaLDDLLW | 6 | 1 | 2 | 3 | 197:217 -20 | 4 | LDDLLW |
| 11 | Puerto SaguntoDWLLLL | 6 | 1 | 1 | 4 | 170:173 -3 | 3 | DWLLLL |
| 12 | NavaDLWLLL | 6 | 1 | 1 | 4 | 183:216 -33 | 3 | DLWLLL |
| 13 | Morrazo CangasLLWLLL | 6 | 1 | 0 | 5 | 191:210 -19 | 2 | LLWLLL |
| 14 | EON Horneo AlicanteLLWLLL | 6 | 1 | 0 | 5 | 176:209 -33 | 2 | LLWLLL |
| 15 | Villa de ArandaDLLLLL | 6 | 0 | 1 | 5 | 174:208 -34 | 1 | DLLLLL |
| 16 | Puente GenilLDLLLL | 6 | 0 | 1 | 5 | 167:202 -35 | 1 | LDLLLL |
| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Atl. Valladolid119:91 +28 | 7 | 7 | 0 | 0 | 119:91 +28 | 14 |
| 2 | CD Bidasoa Irun117:97 +20 | 7 | 7 | 0 | 0 | 117:97 +20 | 14 |
| 3 | Barcelona131:88 +43 | 6 | 6 | 0 | 0 | 131:88 +43 | 12 |
| 4 | Granollers117:109 +8 | 7 | 5 | 1 | 1 | 117:109 +8 | 11 |
| 5 | Torrelavega108:95 +13 | 7 | 4 | 0 | 3 | 108:95 +13 | 8 |
| 6 | Ademar119:124 -5 | 7 | 4 | 0 | 3 | 119:124 -5 | 8 |
| 7 | La Rioja116:121 -5 | 7 | 3 | 1 | 3 | 116:121 -5 | 7 |
| 8 | Puerto Sagunto98:103 -5 | 7 | 3 | 0 | 4 | 98:103 -5 | 6 |
| 9 | Caserio Ciudad Real96:97 -1 | 6 | 2 | 1 | 3 | 96:97 -1 | 5 |
| 10 | Proin Triana115:118 -3 | 7 | 2 | 1 | 4 | 115:118 -3 | 5 |
| 11 | Cuenca106:115 -9 | 7 | 2 | 1 | 4 | 106:115 -9 | 5 |
| 12 | Puente Genil99:114 -15 | 7 | 2 | 1 | 4 | 99:114 -15 | 5 |
| 13 | EON Horneo Alicante101:122 -21 | 7 | 2 | 0 | 5 | 101:122 -21 | 4 |
| 14 | Morrazo Cangas109:117 -8 | 7 | 1 | 0 | 6 | 109:117 -8 | 2 |
| 15 | Villa de Aranda102:115 -13 | 7 | 1 | 0 | 6 | 102:115 -13 | 2 |
| 16 | Nava101:128 -27 | 7 | 1 | 0 | 6 | 101:128 -27 | 2 |
| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Barcelona124:90 +34 | 6 | 6 | 0 | 0 | 124:90 +34 | 12 |
| 2 | La Rioja130:115 +15 | 7 | 6 | 0 | 1 | 130:115 +15 | 12 |
| 3 | Torrelavega113:100 +13 | 7 | 6 | 0 | 1 | 113:100 +13 | 12 |
| 4 | CD Bidasoa Irun129:113 +16 | 7 | 4 | 2 | 1 | 129:113 +16 | 10 |
| 5 | Granollers121:110 +11 | 7 | 5 | 0 | 2 | 121:110 +11 | 10 |
| 6 | Atl. Valladolid118:112 +6 | 7 | 4 | 1 | 2 | 118:112 +6 | 9 |
| 7 | Ademar128:122 +6 | 7 | 4 | 0 | 3 | 128:122 +6 | 8 |
| 8 | EON Horneo Alicante107:116 -9 | 7 | 3 | 1 | 3 | 107:116 -9 | 7 |
| 9 | Caserio Ciudad Real96:94 +2 | 6 | 2 | 2 | 2 | 96:94 +2 | 6 |
| 10 | Nava107:123 -16 | 7 | 3 | 0 | 4 | 107:123 -16 | 6 |
| 11 | Puerto Sagunto111:108 +3 | 7 | 2 | 1 | 4 | 111:108 +3 | 5 |
| 12 | Morrazo Cangas116:131 -15 | 7 | 2 | 1 | 4 | 116:131 -15 | 5 |
| 13 | Cuenca117:130 -13 | 7 | 2 | 0 | 5 | 117:130 -13 | 4 |
| 14 | Puente Genil99:118 -19 | 7 | 1 | 0 | 6 | 99:118 -19 | 2 |
| 15 | Villa de Aranda102:123 -21 | 7 | 1 | 0 | 6 | 102:123 -21 | 2 |
| 16 | Proin Triana109:122 -13 | 7 | 0 | 0 | 7 | 109:122 -13 | 0 |
Latest results
25.10.2026Sunday
Torrelavega

18:00
37:33
(18:15)
FT
Proin TrianaGranollers

12:30
32:31
(14:17)
FT
Puente GenilEON Horneo Alicante

12:00
32:35
(15:16)
FT
Ademar24.10.2026Saturday
La Rioja

19:30
39:32
(17:16)
FT
Morrazo CangasVilla de Aranda

19:00
27:27
(14:16)
FT
Puerto SaguntoNava

19:00
35:35
(15:20)
FT
Atl. Valladolid23.10.2026Friday
CD Bidasoa Irun

19:00
36:32
(17:13)
FT
Caserio Ciudad RealBarcelona

19:00
45:27
(21:13)
FT
Cuenca