Europe
Champions League - Handball Betting Tips, Predictions & Previews
Betting tips for Champions League handball match results and comprehensive statistics. This page provides full league tables featuring clear home and away record breakdowns, recent form indicators, separate 1st and 2nd half standings, and active team stats.
Upcoming Matches Soccernow Tips
28.10.2026Wednesday
Porto

18:45
29:37
TIP
VeszpremVardar 1961

18:45
30:28
TIP
MT MelsungenOrlen Wisla Plock

18:45
30:27
TIP
Nantes BasketPSG

20:45
34:32
TIP
AalborgSC Magdeburg

20:45
36:28
TIP
HC KriensCelje

20:45
31:34
TIP
RK ZagrebKielce

20:45
36:27
TIP
Kolstad29.10.2026Thursday
GOG

18:45
35:36
TIP
SportingFuchse Berlin

18:45
39:29
TIP
PartizanKristianstad

18:45
33:37
TIP
SzegedSkanderborg AGF

20:45
27:35
TIP
BarcelonaMontpellier

20:45
30:30
TIP
Din. Bucuresti| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Veszprem185:146 +39 | 5 | 5 | 0 | 0 | 185:146 +39 | 10 |
| 2 | Barcelona177:138 +39 | 5 | 5 | 0 | 0 | 177:138 +39 | 10 |
| 3 | SC Magdeburg176:140 +36 | 5 | 5 | 0 | 0 | 176:140 +36 | 10 |
| 4 | Sporting191:165 +26 | 5 | 4 | 1 | 0 | 191:165 +26 | 9 |
| 5 | Aalborg170:145 +25 | 5 | 4 | 1 | 0 | 170:145 +25 | 9 |
| 6 | PSG182:157 +25 | 5 | 3 | 1 | 1 | 182:157 +25 | 7 |
| 7 | GOG178:172 +6 | 5 | 3 | 1 | 1 | 178:172 +6 | 7 |
| 8 | Fuchse Berlin184:172 +12 | 5 | 3 | 0 | 2 | 184:172 +12 | 6 |
| 9 | Orlen Wisla Plock141:136 +5 | 5 | 3 | 0 | 2 | 141:136 +5 | 6 |
| 10 | Kielce155:153 +2 | 5 | 3 | 0 | 2 | 155:153 +2 | 6 |
| 11 | MT Melsungen138:138 0 | 5 | 3 | 0 | 2 | 138:138 0 | 6 |
| 12 | Nantes Basket142:143 -1 | 5 | 3 | 0 | 2 | 142:143 -1 | 6 |
| 13 | Skanderborg AGF150:163 -13 | 5 | 2 | 1 | 2 | 150:163 -13 | 5 |
| 14 | Szeged172:169 +3 | 5 | 1 | 2 | 2 | 172:169 +3 | 4 |
| 15 | HC Kriens158:161 -3 | 5 | 2 | 0 | 3 | 158:161 -3 | 4 |
| 16 | RK Zagreb146:158 -12 | 5 | 2 | 0 | 3 | 146:158 -12 | 4 |
| 17 | Din. Bucuresti134:145 -11 | 5 | 1 | 1 | 3 | 134:145 -11 | 3 |
| 18 | Porto158:173 -15 | 5 | 1 | 1 | 3 | 158:173 -15 | 3 |
| 19 | Vardar 1961154:158 -4 | 5 | 1 | 0 | 4 | 154:158 -4 | 2 |
| 20 | Montpellier150:165 -15 | 5 | 1 | 0 | 4 | 150:165 -15 | 2 |
| 21 | Partizan148:184 -36 | 5 | 0 | 1 | 4 | 148:184 -36 | 1 |
| 22 | Kolstad143:178 -35 | 5 | 0 | 0 | 5 | 143:178 -35 | 0 |
| 23 | Kristianstad162:197 -35 | 5 | 0 | 0 | 5 | 162:197 -35 | 0 |
| 24 | Celje150:188 -38 | 5 | 0 | 0 | 5 | 150:188 -38 | 0 |
| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Barcelona113:89 +24 | 3 | 3 | 0 | 0 | 113:89 +24 | 6 |
| 2 | Veszprem113:91 +22 | 3 | 3 | 0 | 0 | 113:91 +22 | 6 |
| 3 | Sporting119:101 +18 | 3 | 3 | 0 | 0 | 119:101 +18 | 6 |
| 4 | MT Melsungen89:80 +9 | 3 | 3 | 0 | 0 | 89:80 +9 | 6 |
| 5 | Aalborg101:96 +5 | 3 | 2 | 1 | 0 | 101:96 +5 | 5 |
| 6 | SC Magdeburg67:49 +18 | 2 | 2 | 0 | 0 | 67:49 +18 | 4 |
| 7 | PSG80:65 +15 | 2 | 2 | 0 | 0 | 80:65 +15 | 4 |
| 8 | GOG75:64 +11 | 2 | 2 | 0 | 0 | 75:64 +11 | 4 |
| 9 | Szeged110:99 +11 | 3 | 1 | 2 | 0 | 110:99 +11 | 4 |
| 10 | Nantes Basket86:83 +3 | 3 | 2 | 0 | 1 | 86:83 +3 | 4 |
| 11 | Orlen Wisla Plock58:56 +2 | 2 | 2 | 0 | 0 | 58:56 +2 | 4 |
| 12 | RK Zagreb83:90 -7 | 3 | 2 | 0 | 1 | 83:90 -7 | 4 |
| 13 | Skanderborg AGF61:57 +4 | 2 | 1 | 1 | 0 | 61:57 +4 | 3 |
| 14 | Fuchse Berlin69:67 +2 | 2 | 1 | 0 | 1 | 69:67 +2 | 2 |
| 15 | Porto65:64 +1 | 2 | 1 | 0 | 1 | 65:64 +1 | 2 |
| 16 | Din. Bucuresti82:86 -4 | 3 | 1 | 0 | 2 | 82:86 -4 | 2 |
| 17 | Kielce60:64 -4 | 2 | 1 | 0 | 1 | 60:64 -4 | 2 |
| 18 | HC Kriens93:103 -10 | 3 | 1 | 0 | 2 | 93:103 -10 | 2 |
| 19 | Partizan92:114 -22 | 3 | 0 | 1 | 2 | 92:114 -22 | 1 |
| 20 | Vardar 196158:65 -7 | 2 | 0 | 0 | 2 | 58:65 -7 | 0 |
| 21 | Montpellier57:66 -9 | 2 | 0 | 0 | 2 | 57:66 -9 | 0 |
| 22 | Kristianstad61:74 -13 | 2 | 0 | 0 | 2 | 61:74 -13 | 0 |
| 23 | Kolstad89:107 -18 | 3 | 0 | 0 | 3 | 89:107 -18 | 0 |
| 24 | Celje56:77 -21 | 2 | 0 | 0 | 2 | 56:77 -21 | 0 |
| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | SC Magdeburg109:91 +18 | 3 | 3 | 0 | 0 | 109:91 +18 | 6 |
| 2 | Aalborg69:49 +20 | 2 | 2 | 0 | 0 | 69:49 +20 | 4 |
| 3 | Veszprem72:55 +17 | 2 | 2 | 0 | 0 | 72:55 +17 | 4 |
| 4 | Barcelona64:49 +15 | 2 | 2 | 0 | 0 | 64:49 +15 | 4 |
| 5 | Fuchse Berlin115:105 +10 | 3 | 2 | 0 | 1 | 115:105 +10 | 4 |
| 6 | Kielce95:89 +6 | 3 | 2 | 0 | 1 | 95:89 +6 | 4 |
| 7 | PSG102:92 +10 | 3 | 1 | 1 | 1 | 102:92 +10 | 3 |
| 8 | Sporting72:64 +8 | 2 | 1 | 1 | 0 | 72:64 +8 | 3 |
| 9 | GOG103:108 -5 | 3 | 1 | 1 | 1 | 103:108 -5 | 3 |
| 10 | HC Kriens65:58 +7 | 2 | 1 | 0 | 1 | 65:58 +7 | 2 |
| 11 | Orlen Wisla Plock83:80 +3 | 3 | 1 | 0 | 2 | 83:80 +3 | 2 |
| 12 | Vardar 196196:93 +3 | 3 | 1 | 0 | 2 | 96:93 +3 | 2 |
| 13 | Nantes Basket56:60 -4 | 2 | 1 | 0 | 1 | 56:60 -4 | 2 |
| 14 | Montpellier93:99 -6 | 3 | 1 | 0 | 2 | 93:99 -6 | 2 |
| 15 | Skanderborg AGF89:106 -17 | 3 | 1 | 0 | 2 | 89:106 -17 | 2 |
| 16 | Din. Bucuresti52:59 -7 | 2 | 0 | 1 | 1 | 52:59 -7 | 1 |
| 17 | Porto93:109 -16 | 3 | 0 | 1 | 2 | 93:109 -16 | 1 |
| 18 | RK Zagreb63:68 -5 | 2 | 0 | 0 | 2 | 63:68 -5 | 0 |
| 19 | Szeged62:70 -8 | 2 | 0 | 0 | 2 | 62:70 -8 | 0 |
| 20 | MT Melsungen49:58 -9 | 2 | 0 | 0 | 2 | 49:58 -9 | 0 |
| 21 | Partizan56:70 -14 | 2 | 0 | 0 | 2 | 56:70 -14 | 0 |
| 22 | Kolstad54:71 -17 | 2 | 0 | 0 | 2 | 54:71 -17 | 0 |
| 23 | Celje94:111 -17 | 3 | 0 | 0 | 3 | 94:111 -17 | 0 |
| 24 | Kristianstad101:123 -22 | 3 | 0 | 0 | 3 | 101:123 -22 | 0 |
| # | Team | P | W | D | L | Score | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | VeszpremWWWWW | 5 | 5 | 0 | 0 | 185:146 +39 | 10 | WWWWW |
| 2 | BarcelonaWWWWW | 5 | 5 | 0 | 0 | 177:138 +39 | 10 | WWWWW |
| 3 | SC MagdeburgWWWWW | 5 | 5 | 0 | 0 | 176:140 +36 | 10 | WWWWW |
| 4 | SportingWWDWW | 5 | 4 | 1 | 0 | 191:165 +26 | 9 | WWDWW |
| 5 | AalborgWWWWD | 5 | 4 | 1 | 0 | 170:145 +25 | 9 | WWWWD |
| 6 | PSGLWWWD | 5 | 3 | 1 | 1 | 182:157 +25 | 7 | LWWWD |
| 7 | GOGDWWWL | 5 | 3 | 1 | 1 | 178:172 +6 | 7 | DWWWL |
| 8 | Fuchse BerlinLWWLW | 5 | 3 | 0 | 2 | 184:172 +12 | 6 | LWWLW |
| 9 | Orlen Wisla PlockLWWWL | 5 | 3 | 0 | 2 | 141:136 +5 | 6 | LWWWL |
| 10 | KielceWLLWW | 5 | 3 | 0 | 2 | 155:153 +2 | 6 | WLLWW |
| 11 | MT MelsungenWLWLW | 5 | 3 | 0 | 2 | 138:138 0 | 6 | WLWLW |
| 12 | Nantes BasketLWLWW | 5 | 3 | 0 | 2 | 142:143 -1 | 6 | LWLWW |
| 13 | Skanderborg AGFLWWDL | 5 | 2 | 1 | 2 | 150:163 -13 | 5 | LWWDL |
| 14 | SzegedDLDLW | 5 | 1 | 2 | 2 | 172:169 +3 | 4 | DLDLW |
| 15 | HC KriensLWWLL | 5 | 2 | 0 | 3 | 158:161 -3 | 4 | LWWLL |
| 16 | RK ZagrebWLLLW | 5 | 2 | 0 | 3 | 146:158 -12 | 4 | WLLLW |
| 17 | Din. BucurestiWLLDL | 5 | 1 | 1 | 3 | 134:145 -11 | 3 | WLLDL |
| 18 | PortoDLLWL | 5 | 1 | 1 | 3 | 158:173 -15 | 3 | DLLWL |
| 19 | Vardar 1961WLLLL | 5 | 1 | 0 | 4 | 154:158 -4 | 2 | WLLLL |
| 20 | MontpellierLLLLW | 5 | 1 | 0 | 4 | 150:165 -15 | 2 | LLLLW |
| 21 | PartizanDLLLL | 5 | 0 | 1 | 4 | 148:184 -36 | 1 | DLLLL |
| 22 | KristianstadLLLLL | 5 | 0 | 0 | 5 | 162:197 -35 | 0 | LLLLL |
| 23 | KolstadLLLLL | 5 | 0 | 0 | 5 | 143:178 -35 | 0 | LLLLL |
| 24 | CeljeLLLLL | 5 | 0 | 0 | 5 | 150:188 -38 | 0 | LLLLL |
| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | PSG100:76 +24 | 5 | 5 | 0 | 0 | 100:76 +24 | 10 |
| 2 | Barcelona92:70 +22 | 5 | 5 | 0 | 0 | 92:70 +22 | 10 |
| 3 | Veszprem91:70 +21 | 5 | 5 | 0 | 0 | 91:70 +21 | 10 |
| 4 | Sporting98:77 +21 | 5 | 4 | 1 | 0 | 98:77 +21 | 9 |
| 5 | Aalborg88:74 +14 | 5 | 4 | 0 | 1 | 88:74 +14 | 8 |
| 6 | Kielce89:78 +11 | 5 | 4 | 0 | 1 | 89:78 +11 | 8 |
| 7 | GOG90:86 +4 | 5 | 4 | 0 | 1 | 90:86 +4 | 8 |
| 8 | MT Melsungen70:70 0 | 5 | 4 | 0 | 1 | 70:70 0 | 8 |
| 9 | SC Magdeburg86:69 +17 | 5 | 3 | 1 | 1 | 86:69 +17 | 7 |
| 10 | Fuchse Berlin91:91 0 | 5 | 3 | 0 | 2 | 91:91 0 | 6 |
| 11 | Orlen Wisla Plock69:67 +2 | 5 | 2 | 1 | 2 | 69:67 +2 | 5 |
| 12 | Nantes Basket68:66 +2 | 5 | 2 | 1 | 2 | 68:66 +2 | 5 |
| 13 | Porto82:82 0 | 5 | 2 | 0 | 3 | 82:82 0 | 4 |
| 14 | Skanderborg AGF72:76 -4 | 5 | 2 | 0 | 3 | 72:76 -4 | 4 |
| 15 | HC Kriens78:87 -9 | 5 | 2 | 0 | 3 | 78:87 -9 | 4 |
| 16 | Din. Bucuresti64:73 -9 | 5 | 2 | 0 | 3 | 64:73 -9 | 4 |
| 17 | Szeged86:86 0 | 5 | 1 | 1 | 3 | 86:86 0 | 3 |
| 18 | Vardar 196172:76 -4 | 5 | 1 | 0 | 4 | 72:76 -4 | 2 |
| 19 | Montpellier71:80 -9 | 5 | 1 | 0 | 4 | 71:80 -9 | 2 |
| 20 | RK Zagreb71:83 -12 | 5 | 1 | 0 | 4 | 71:83 -12 | 2 |
| 21 | Kolstad70:89 -19 | 5 | 0 | 1 | 4 | 70:89 -19 | 1 |
| 22 | Partizan70:91 -21 | 5 | 0 | 0 | 5 | 70:91 -21 | 0 |
| 23 | Kristianstad78:103 -25 | 5 | 0 | 0 | 5 | 78:103 -25 | 0 |
| 24 | Celje71:97 -26 | 5 | 0 | 0 | 5 | 71:97 -26 | 0 |
| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | SC Magdeburg90:71 +19 | 5 | 5 | 0 | 0 | 90:71 +19 | 10 |
| 2 | Veszprem94:76 +18 | 5 | 4 | 0 | 1 | 94:76 +18 | 8 |
| 3 | Barcelona85:68 +17 | 5 | 4 | 0 | 1 | 85:68 +17 | 8 |
| 4 | Fuchse Berlin93:81 +12 | 5 | 4 | 0 | 1 | 93:81 +12 | 8 |
| 5 | Sporting93:88 +5 | 5 | 3 | 2 | 0 | 93:88 +5 | 8 |
| 6 | Aalborg82:71 +11 | 5 | 3 | 1 | 1 | 82:71 +11 | 7 |
| 7 | GOG88:86 +2 | 5 | 3 | 0 | 2 | 88:86 +2 | 6 |
| 8 | PSG82:81 +1 | 5 | 3 | 0 | 2 | 82:81 +1 | 6 |
| 9 | MT Melsungen68:68 0 | 5 | 3 | 0 | 2 | 68:68 0 | 6 |
| 10 | Skanderborg AGF78:87 -9 | 5 | 3 | 0 | 2 | 78:87 -9 | 6 |
| 11 | HC Kriens80:74 +6 | 5 | 2 | 1 | 2 | 80:74 +6 | 5 |
| 12 | Szeged86:83 +3 | 5 | 2 | 1 | 2 | 86:83 +3 | 5 |
| 13 | Vardar 196182:82 0 | 5 | 2 | 1 | 2 | 82:82 0 | 5 |
| 14 | RK Zagreb75:75 0 | 5 | 2 | 1 | 2 | 75:75 0 | 5 |
| 15 | Nantes Basket74:77 -3 | 5 | 2 | 1 | 2 | 74:77 -3 | 5 |
| 16 | Orlen Wisla Plock72:69 +3 | 5 | 2 | 0 | 3 | 72:69 +3 | 4 |
| 17 | Montpellier79:85 -6 | 5 | 2 | 0 | 3 | 79:85 -6 | 4 |
| 18 | Kielce66:75 -9 | 5 | 1 | 1 | 3 | 66:75 -9 | 3 |
| 19 | Din. Bucuresti70:72 -2 | 5 | 1 | 0 | 4 | 70:72 -2 | 2 |
| 20 | Celje79:91 -12 | 5 | 0 | 2 | 3 | 79:91 -12 | 2 |
| 21 | Partizan78:93 -15 | 5 | 1 | 0 | 4 | 78:93 -15 | 2 |
| 22 | Porto76:91 -15 | 5 | 1 | 0 | 4 | 76:91 -15 | 2 |
| 23 | Kolstad73:89 -16 | 5 | 1 | 0 | 4 | 73:89 -16 | 2 |
| 24 | Kristianstad84:94 -10 | 5 | 0 | 1 | 4 | 84:94 -10 | 1 |
Latest results
22.10.2026Thursday
Sporting

20:45
42:40
(20:18)
FT
KristianstadBarcelona

20:45
40:34
(20:18)
FT
MontpellierKolstad

20:45
32:35
(15:15)
FT
SC MagdeburgSzeged

18:45
33:33
(17:20)
FT
GOGMT Melsungen

18:45
28:26
(15:14)
FT
Orlen Wisla Plock21.10.2026Wednesday
Nantes Basket

20:45
27:33
(13:16)
FT
Vardar 1961Aalborg

20:45
34:30
(17:13)
FT
CeljeHC Kriens

20:45
30:32
(17:19)
FT
KielceRK Zagreb

18:45
29:28
(13:17)
FT
PSGPartizan

18:45
33:33
(14:16)
FT
PortoVeszprem

18:45
39:35
(20:13)
FT
Fuchse BerlinDin. Bucuresti

18:45
37:23
(16:12)
FT
Skanderborg AGF